Sheffield Steelers
Broughton Lane
Sheffield
S9 2DF
United Kingdom
- Website:
- http://sheffieldsteelers.co.uk
Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Marc-Olivier Vallerand | FW | 45 | 26 | 33 | 59 | 44 | 11 | 3 | 24 | 187 | 333 | 6 | 8 |
75 | Robert Dowd | FW | 54 | 29 | 25 | 54 | 35 | 7 | 0 | 19 | 233 | 355 | 57 | 52 |
62 | Martin Látal | FW | 50 | 21 | 28 | 49 | 28 | 6 | 2 | 31 | 154 | 220 | 0 | 4 |
17 | Evan Mosey | FW | 51 | 17 | 28 | 45 | 26 | 4 | 0 | 29 | 118 | 234 | 0 | 2 |
24 | Vojtěch Polák | C | 38 | 12 | 28 | 40 | 20 | 2 | 0 | 23 | 107 | 164 | 302 | 354 |
10 | Tanner Eberle | FW | 48 | 24 | 15 | 39 | 38 | 5 | 0 | 10 | 155 | 238 | 62 | 47 |
28 | Kevin Schulze | D | 54 | 6 | 29 | 35 | 6 | 2 | 0 | 12 | 99 | 173 | 0 | 0 |
12 | Justin Hodgman | FW | 51 | 10 | 24 | 34 | 24 | 2 | 0 | 10 | 115 | 167 | 407 | 315 |
90 | John Armstrong | C | 48 | 12 | 20 | 32 | 37 | 3 | 1 | 8 | 105 | 162 | 533 | 475 |
67 | Matias Sointu | FW | 44 | 11 | 19 | 30 | 14 | 4 | 0 | 9 | 71 | 106 | 0 | 2 |
5 | Daine Todd | D | 36 | 3 | 25 | 28 | 6 | 2 | 0 | 10 | 42 | 95 | 0 | 0 |
44 | Sam Jones | D | 54 | 3 | 13 | 16 | 47 | 0 | 0 | 26 | 78 | 124 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 39 | 3 | 12 | 15 | 42 | 0 | 0 | 20 | 51 | 82 | 0 | 0 |
13 | David Phillips | D | 50 | 2 | 10 | 12 | 48 | 0 | 0 | 5 | 42 | 77 | 0 | 0 |
77 | Keaton Ellerby | D | 51 | 1 | 10 | 11 | 94 | 0 | 1 | 14 | 52 | 100 | 0 | 0 |
38 | Tommaso Traversa | FW | 29 | 5 | 5 | 10 | 24 | 0 | 0 | 5 | 45 | 78 | 8 | 8 |
20 | Jonathan Phillips | FW | 51 | 3 | 7 | 10 | 15 | 0 | 0 | 2 | 63 | 101 | 79 | 65 |
63 | Brendan Connolly | FW | 9 | 2 | 7 | 9 | 20 | 1 | 0 | 4 | 18 | 26 | 71 | 83 |
74 | Brandon Whistle | FW | 28 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 26 | 41 | 104 | 103 |
15 | Anthony DeLuca | FW | 10 | 4 | 3 | 7 | 8 | 1 | 0 | 1 | 35 | 65 | 0 | 0 |
21 | Alex Graham | FW | 22 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 9 | 11 | 1 | 0 |
14 | Antonín Bořuta | D | 16 | 1 | 4 | 5 | 10 | 0 | 0 | 5 | 20 | 36 | 0 | 1 |
19 | Travis Oleksuk | FW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 6 | 11 | 54 | 34 |
71 | Nico Feldner | FW | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 17 | 0 | 0 |
14 | Andreas Valdix | FW | 3 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 2 | 1 | 3 |
27 | Cole Shudra | FW | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Curtis Warburton | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 | 100.00 | 0 |
39 | Rok Stojanovic | 35 | 24 | 11 | 2 | 1058 | 79 | 2092 | 2.27 | 92.53 | 0 |
33 | Barry Brust | 21 | 13 | 6 | 1 | 525 | 54 | 1150 | 2.82 | 89.71 | 0 |