Back to top
23 Mar 2019, 19:00
Attendance 7367
FlyDSA Arena
Elite Ice Hockey League
end
5:1
SHE 4 1 0
MKL 0 0 1

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Tanner Eberle FW 0 0 0 0 0 0 0 0 0 0 0
12 Kieran Brown FW 0 0 0 0 0 0 0 0 0 0 0
13 David Phillips D 0 0 0 0 0 0 0 0 0 0 0
15 Anthony DeLuca FW 0 0 0 0 0 0 0 0 0 0 0
19 Evan McGrath FW 0 1 1 0 0 0 0 0 0 0 0
20 Jonathan Phillips FW 1 0 1 0 0 0 0 0 0 0 0
23 Jordan Owens FW 0 0 0 0 0 0 0 0 0 0 0
43 Josh McFadden D 1 1 2 0 0 0 0 0 0 0 0
44 Ryan Martinelli D 0 1 1 0 0 0 0 0 0 0 0
46 Josh Pitt FW 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Johnson D 0 0 0 0 0 0 0 0 0 0 0
59 Eric Neiley FW 0 1 1 0 0 0 0 0 0 0 0
74 Brandon Whistle FW 1 0 1 0 0 0 0 0 0 0 0
75 Robert Dowd FW 2 0 2 0 0 0 0 0 0 0 0
77 Jonas Fredriksson D 0 0 0 0 0 0 0 0 0 0 0
81 Ben O'Connor D 0 2 2 0 0 0 0 0 0 0 0
84 Tom Zanoski FW 0 0 0 0 0 0 0 0 0 0 0
90 John Armstrong C 0 1 1 0 0 0 0 0 0 0 0
92 Jonas Westerling C 0 1 1 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 1 0 0 20 1 60 95.00 0

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
7 Rio Grinell-Parke FW 0 0 0 0 0 0 0 0 0 0 0
10 Martin Mazanec D 0 0 0 0 0 0 0 0 0 0 0
11 Trevor Morbeck RW 0 1 1 0 0 0 0 0 0 0 0
12 Nelson Armstrong D 0 0 0 0 0 0 0 0 0 0 0
14 Andreas Valdix C 0 0 0 0 0 0 0 0 0 0 0
15 James Griffin D 0 0 0 0 0 0 0 0 0 0 0
19 Georgs Golovkovs FW 1 0 1 0 0 0 0 0 0 0 0
21 David Norris FW 0 0 0 0 0 0 0 0 0 0 0
28 Tim Wallace FW 0 1 1 0 0 0 0 0 0 0 0
29 Michael Fine C 0 0 0 0 0 0 0 0 0 0 0
42 Robbie Baillargeon C 0 0 0 0 0 0 0 0 0 0 0
71 Ivan Šijan D 0 0 0 0 0 0 0 0 0 0 0
77 Owen Griffiths C 0 0 0 0 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Patrick Killeen 0 1 0 40 5 60 87.50 0
Back to top
Warrior