30 Mar 2019, 19:00
Attendance 3100
Viola Arena
Elite Ice Hockey League
L
-
W
-
W
-
W
-
L
- Sean Bentivoglio (Martin, Hedden) 00:33
- Layne Ulmer (Linglet, Richardson) 07:30 PPG
- Gleason Fournier (Linglet, Bentivoglio) 14:16 PPG
- Evan Mosey (Louis, Myers) 18:28
- Charles Linglet (Mosey, Dixon) 27:10
- Matt Pope (Dixon, Linglet) 30:55
- Charles Linglet (Pope, Dixon) 35:42
- Matt Pope (Bentivoglio, Martin) 36:13 PPG
- Joey Haddad (Schiestel, Morissette) 37:25
vs
end
9:1
CAR | 4 | 4 | 1 |
---|---|---|---|
MKL | 0 | 0 | 1 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Dixon | FW | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Layne Ulmer | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gleason Fournier | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Schiestel | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Evan Mosey | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joey Haddad | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matt Pope | FW | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jake Morissette | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Charles Linglet | FW | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Mike Hedden | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Sean Bentivoglio | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joey Martin | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bryce Reddick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 0 | 21 | 1 | 60 | 95.24 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lewis English | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Martin Mazanec | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Morbeck | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andreas Valdix | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Griffin | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tim Wallace | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Fine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Robbie Baillargeon | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Harry Ferguson | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ivan Šijan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Killeen | 0 | 0 | 0 | 15 | 1 | 20 | 93.33 | 0 |
84 | Adam Goss | 0 | 1 | 0 | 39 | 8 | 40 | 79.49 | 0 |