3 Feb 2019
Attendance 3198
SSE Arena
Elite Ice Hockey League
W
-
W
-
W
-
W
-
L
- Kyle Baun (Murphy, Rutherford) 05:44
- Dustin Johner (Vandermeer) 07:08
- Kyle Baun (Rutherford, Murphy) 14:08
- Darcy Murphy (Baun, Rutherford) 14:39
- Dustin Johner (Baun, Rutherford) 40:41 PPG
- Dustin Johner (Higgins, Riley) 53:11
- Kyle Baun (Murphy, Johner) 58:57 EN
- Jordan Smotherman (Riley, Ferland) 59:05
vs
end
8:5
BEL | 4 | 0 | 4 |
---|---|---|---|
NOT | 3 | 1 | 1 |
W
-
W
-
SOW
-
L
-
L
- Tommy Hughes (Lee, Pither) 08:14
- Chris Stewart (Guptill, Perlini) 09:04
- Robert Farmer (Stewart, Perlini) 19:49
- Jonathan Rheault (Stewart, Kovacs) 24:59
- Brett Perlini (Farmer, Guptill) 58:38
Belfast Giants - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mark Garside | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jim Vandermeer | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Curtis Leonard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Baun | FW | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darcy Murphy | LW | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Shields | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Raine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Swindlehurst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jonathan Ferland | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blair Riley | FW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kendall McFaull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jordan Smotherman | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Chris Higgins | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Josh Roach | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dustin Johner | FW | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jonathan Boxill | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | David Rutherford | FW | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfast Giants - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
34 | Tyler Beskorowany | 1 | 0 | 0 | 35 | 5 | 60 | 85.71 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brett Perlini | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Justin Kovacs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Farmer | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Hurtubise | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jonathan Rheault | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexander Guptill | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Steven Lee | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Alexandre Bolduc | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Tommy Hughes | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tim Billingsley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chris Stewart | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Dylan Richard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Luke Pither | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kevin Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
34 | Michael Garnett | 0 | 1 | 0 | 37 | 7 | 58 | 81.08 | 0 |