Back to top
3 Jan 2018, 19:30
Attendance 3553
Nottingham Panthers
Challenge Cup , Quarterfinal #2
end
6:2
NOT 1 4 1
MKL 1 1 0
7:4
aggregate

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 David Clarke LW 1 0 1 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 1 1 0 0 0 0 0 0 0 0
9 Brett Perlini FW 0 2 2 0 0 0 0 0 0 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 0
16 Jeff Brown LW 2 0 2 0 0 0 0 0 0 0 0
17 Evan Mosey D 1 1 2 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 1 1 0 0 0 0 0 0 0 0
21 Yann Sauve D 0 1 1 2 0 0 0 0 0 0 0
23 Mark Derlago LW 1 0 1 0 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 0 0 0 0 0 0 0 0
33 Dan Spang D 0 1 1 2 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
51 Zack Phillips FW 1 0 1 0 1 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
57 Mathieu Brisebois D 0 0 0 0 0 0 0 0 0 0 0
71 Alexander Mokshantsev FW 0 1 1 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
75 Mathieu Gagnon D 0 0 0 0 0 0 0 0 0 0 0
91 Raphael Bussieres FW 0 2 2 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Patrick Galbraith 1 0 0 25 2 60 92.00 0
34 Michael Garnett 0 0 0 0 0 0 0

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Carl Hudson D 0 0 0 0 0 0 0 0 0 0 0
11 Lewis Hook FW 0 0 0 0 0 0 0 0 0 0 0
12 Guillaume Doucet RW 0 0 0 0 0 0 0 0 0 0 0
14 Alex Forbes RW 0 0 0 0 0 0 0 0 0 0 0
19 Kyle Essery RW 0 0 0 0 0 0 0 0 0 0 0
22 Denny Kearney LW 0 2 2 4 0 0 0 0 0 0 0
24 Quin Pompi D 0 0 0 2 0 0 0 0 0 0 0
25 Kevin King RW 0 1 1 2 0 0 0 0 0 0 0
26 Christian Isackson RW 1 1 2 0 0 0 0 0 0 0 0
50 Matt Nickerson D 0 0 0 0 0 0 0 0 0 0 0
78 Francis Verreault-Paul C 0 0 0 0 0 0 0 0 0 0 0
79 Evan Stoflet D 1 0 1 0 0 0 0 0 0 0 0
89 Jonathan Boxill FW 0 0 0 0 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jordan Hedley 0 0 0 0 0 0 0
20 Miika Wiikman 0 1 0 46 6 60 86.96 0
Back to top
Warrior