4 Apr 2021, 19:00
Motorpoint Arena
Elite Ice Hockey League
, 4
OTL
- Tristan Keck (Jermain, Hammond) 01:34
- Nicolai Bryhnisveen (Forbes, Venus) 10:22
- Sam Duggan (Jermain, Antonov) 16:36 PPG
vs
end
3:1
COV | 3 | 0 | 0 |
---|---|---|---|
NOT | 0 | 0 | 1 |
1:6
aggregate
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Forbes | RW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
16 | Sam Duggan | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 |
18 | Nick Jermain | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vanya Antonov | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
33 | Nicolai Bryhnisveen | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
34 | Simen Andre Edvardsen | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 6 |
37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Samuel Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
43 | Max Krogdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
59 | Ross Venus | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 7 |
62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
71 | Tristan Keck | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
90 | Mike Hammond | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
95 | Mac Howlett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 1 | 0 | 0 | 26 | 1 | 60 | 96.15 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Ellis | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
4 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
13 | Dominic Talbot-Tassi | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Kevin Domingue | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
19 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
21 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
27 | Johno May | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
50 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
88 | Austin Cangelosi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 4 |
90 | Bobby Chamberlain | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
92 | Nick Dineen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 |
94 | Christophe Boivin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 0 | 1 | 0 | 28 | 3 | 58 | 89.29 | 0 |