21 Nov 2021, 16:00
Attendance 4544
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 52
end
2:3
NOT | 0 | 2 | 0 |
---|---|---|---|
GLA | 0 | 1 | 2 |
L
- Jamie Crooks (Campbell) 33:19
- Nolan LaPorte (Crooks) 40:37
- Dyson Stevenson (Roy, Yellow Horn) 51:59 PPG
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Doherty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
6 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 11 |
9 | Robbie Baillargeon | C | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 2 | 1 |
12 | Brady Norrish | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
14 | Jordan Kelsall | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
15 | Jeremy Welsh | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 8 | 10 | 8 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 14 | 6 |
24 | Aaron Thow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
47 | Tommi Jokinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
81 | Simon Suoranta | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 12 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 21 | 3 | 58 | 85.71 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mikko Vainonen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 10 | 10 |
15 | Mathieu Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
16 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Colin Campbell | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 |
19 | Jamie Crooks | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
24 | Guillaume Gauthier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Brock Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
26 | Dyson Stevenson | FW | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 4 |
28 | Medric Mercier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
37 | Nolan LaPorte | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 4 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Sol | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Shane Starrett | 1 | 0 | 0 | 44 | 2 | 60 | 95.45 | 0 |