28 Nov 2021, 16:00
Attendance 4455
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 62
end
2:4
NOT | 0 | 2 | 0 |
---|---|---|---|
FIF | 2 | 0 | 2 |
W
-
L
-
L
-
W
-
W
- Craig Peacock (Benson, Carter) 03:00
- Michael McNicholas (Carter, Chase) 14:34 PPG
- Jonas Emmerdahl (Benson, McNicholas) 43:52 PPG
- Carson Stadnyk (McNicholas) 59:00 EN
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Doherty | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 9 | 11 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 7 |
9 | Robbie Baillargeon | C | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
12 | Brady Norrish | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 9 |
18 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
24 | Aaron Thow | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
25 | Joshua Tetlow | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
47 | Tommi Jokinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
81 | Simon Suoranta | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 25 | 3 | 58 | 88.00 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Imants Lescovs | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
8 | Kristian Blumenschein | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael McNicholas | FW | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 7 | 9 | 14 |
23 | Jacob Benson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
24 | Carson Stadnyk | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
44 | Jonas Emmerdahl | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 |
55 | Matthew Carter | FW | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
56 | Richard Krogh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
71 | Craig Peacock | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 3 | 18 | 13 |
75 | Colton Waltz | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | Greg Chase | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 1 | 0 | 0 | 38 | 2 | 60 | 94.74 | 0 |