Back to top
16 Jan 2022, 17:00
Attendance 200
Dundee Ice Arena
Elite Ice Hockey League , 138
end after overtime
5:4
DUN 2 2 0 1
NOT 2 0 2 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 2 0 0 1 0 3 0 0
9 Charlie Combs FW 0 0 0 0 0 0 2 5 9 0 0
10 Philippe Sanche FW 2 0 2 0 0 0 1 4 5 2 4
12 Markus Kankaanpera D 1 1 2 0 0 0 0 1 3 0 0
14 Gabriel Desjardins FW 0 2 2 0 0 0 2 5 5 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 1 0 0 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 -2 2 3 0 0
21 Sebastian Bengtsson FW 1 0 1 0 0 0 1 3 4 0 0
22 Caly Robertson FW 0 0 0 0 0 0 0 0 0 0 0
23 Connor Sills FW 0 1 1 0 0 0 2 0 3 8 6
25 Kyle Haas D 0 0 0 4 0 0 0 0 2 0 0
29 Alexandre Ranger FW 0 0 0 0 0 0 -1 1 2 5 1
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
42 Michael Poirier D 0 2 2 0 0 0 1 1 3 0 0
51 Spencer Dorowicz FW 1 0 1 0 0 0 1 3 3 9 16
65 Craig Moore D 0 0 0 2 0 0 0 0 0 0 0
81 Timi Lahtinen FW 0 0 0 0 0 0 -1 0 3 1 6

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 1 0 0 41 4 60 90.24 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 1 0 1 0 1 0 -1 2 3 8 6
9 Robbie Baillargeon C 2 0 2 0 0 0 2 5 7 0 0
12 Brady Norrish D 0 0 0 2 0 0 -4 3 5 0 0
13 J.C. Brassard D 0 0 0 0 0 0 2 3 9 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 1 4 2
15 Jeremy Welsh FW 0 3 3 2 0 0 -1 5 8 11 5
17 Kevin Domingue FW 0 0 0 0 0 0 -2 1 1 2 1
20 Mark Matheson D 0 0 0 0 0 0 0 3 4 0 0
21 Matthew Lane FW 0 1 1 0 0 0 1 2 3 7 7
24 Aaron Thow D 1 0 1 0 0 0 0 3 3 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 -2 0 0 0 0
40 Edwin Hedberg FW 0 0 0 0 0 0 0 3 3 0 0
43 Mathieu Tousignant C 0 0 0 0 0 0 1 1 1 1 4
51 Sean Richards FW 0 0 0 0 0 0 1 3 6 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 -1 3 4 0 0
94 Christophe Boivin FW 0 1 1 0 0 0 -4 4 5 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 0 1 0 25 5 60 80.00 0
Back to top
Warrior