23 Jan 2022, 17:30
Attendance 1888
SkyDome Arena
Elite Ice Hockey League
, 146
L
-
OTW
-
L
-
W
-
L
- Janne Laakkonen (Ferrara, Gibson) 07:00
- Ryan Penny (Curran, Kivilahti) 13:21
- Janne Kivilahti (Curran, Eichstadt) 15:57
- Ryan Penny (Ferrara, Halbert) 16:44
- Ryan Penny (Laakkonen, Ferrara) 25:23
- Ryan Penny (Eichstadt, Kivilahti) 36:57 PPG
vs
end
6:2
COV | 4 | 2 | 0 |
---|---|---|---|
FIF | 0 | 1 | 1 |
L
-
L
-
L
-
L
-
OTL
- James Anderson (Jokinen, Naslund) 38:28
- Carson Stadnyk (Chase, McNicholas) 51:23 PPG
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Joey Raats | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
9 | Ryan Penny | FW | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 6 | 11 | 23 | 8 |
10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
14 | Alex Forbes | RW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
19 | Luke Ferrara | RW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 0 |
20 | Dillon Eichstadt | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
23 | Alec Marsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 12 | 13 |
24 | Janne Kivilahti | FW | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
41 | John Curran | C | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 |
44 | Dane Gibson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 12 | 10 |
62 | Janne Laakkonen | LW | 1 | 1 | 2 | 25 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
74 | Nathanael Halbert | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | C.J. Motte | 1 | 0 | 0 | 24 | 2 | 60 | 91.67 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Imants Lescovs | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 7 | 11 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael McNicholas | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 3 | 10 | 21 |
23 | Jacob Benson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
24 | Carson Stadnyk | FW | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 3 | 3 | 0 | 0 |
27 | James Anderson | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
33 | Erik Naslund | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 8 | 0 | 0 |
42 | Tommi Jokinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Colton Waltz | LD | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
79 | Brandon Magee | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 16 | 16 |
91 | Greg Chase | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 45 | 6 | 60 | 86.67 | 0 |