28 Jan 2022, 19:30
Attendance 2877
Ice Arena Wales
Elite Ice Hockey League
, 151
W
-
W
-
L
-
W
-
W
- Trevor Cox (Sanford, Richardson) 14:51
- Jake Coughler (Sanford, Mikkelson) 19:51 PPG
- Brodie Reid (Crandall, Register) 37:42
- Joshua Waller (Duggan, Davies) 52:26
vs
end
4:0
CAR | 2 | 1 | 1 |
---|---|---|---|
FIF | 0 | 0 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
5 | Ben Davies | C | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 8 |
6 | Brendan Mikkelson | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 10 |
16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
21 | Brodie Reid | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 1 |
22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
43 | Matt Register | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 |
44 | Marc McNulty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
63 | Trevor Cox | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
74 | Brandon McNally | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jake Coughler | FW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 13 | 9 |
91 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 1 | 20 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
7 | Imants Lescovs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 8 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael McNicholas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 14 | 12 |
23 | Jacob Benson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
42 | Tommi Jokinen | FW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
55 | Matthew Carter | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 0 | 1 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Brandon Magee | C | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 2 | 4 | 9 | 10 |
91 | Greg Chase | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 47 | 4 | 60 | 91.49 | 0 |