Back to top
30 Jan 2022, 16:00
Attendance 3796
Motorpoint Arena Nottingham
Elite Ice Hockey League , 161
end
5:2
NOT 3 1 1
DUN 2 0 0
SOL - W - W - OTW - L

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 0 0 2 0 0 0 1 1 6 5
9 Robbie Baillargeon C 0 2 2 0 0 0 1 0 2 1 0
12 Brady Norrish D 0 1 1 0 0 0 2 2 2 0 0
13 J.C. Brassard D 0 0 0 0 0 0 0 10 12 0 0
14 Jordan Kelsall FW 1 0 1 0 0 0 0 2 2 3 1
15 Jeremy Welsh FW 1 0 1 0 0 0 2 2 3 6 7
20 Mark Matheson D 0 1 1 0 0 0 3 2 2 0 0
21 Matthew Lane FW 2 0 2 0 0 0 1 5 5 7 12
23 Massimo Carozza FW 0 2 2 0 0 0 1 0 2 0 0
24 Aaron Thow D 0 0 0 0 0 0 -1 3 3 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 1 0 0 0 0
40 Edwin Hedberg FW 0 1 1 0 0 0 1 0 1 0 0
43 Mathieu Tousignant C 0 0 0 0 0 0 0 2 3 1 0
51 Sean Richards FW 0 1 1 0 0 0 1 1 1 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 1 4 5 0 0
94 Christophe Boivin FW 1 1 2 0 0 0 2 6 9 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 1 0 0 24 2 60 91.67 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 0 0 0 0 1 3 0 0
9 Charlie Combs FW 0 1 1 2 0 0 1 3 4 0 0
10 Philippe Sanche FW 0 1 1 0 0 0 1 3 5 1 0
11 Kris Inglis D 0 1 1 0 0 0 1 1 1 0 0
12 Markus Kankaanpera D 0 0 0 0 0 0 -2 0 1 1 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 1 1 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 0 1 2 1 0
21 Sebastian Bengtsson FW 0 0 0 0 0 0 -4 2 2 0 0
22 Caly Robertson FW 0 0 0 0 0 0 0 1 1 0 0
23 Connor Sills FW 0 0 0 0 0 0 -5 2 3 7 9
29 Alexandre Ranger FW 0 0 0 0 0 0 -5 5 5 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 -1 0 0 0 0
51 Spencer Dorowicz FW 2 0 2 0 0 0 1 2 3 11 8
65 Craig Moore D 0 0 0 0 0 0 -2 0 1 0 0
81 Timi Lahtinen FW 0 0 0 0 0 0 0 2 4 4 7

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 0 1 0 39 4 59 89.74 0
Back to top
Warrior