6 Feb 2022, 16:00
Attendance 3663
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 172
end after overtime
1:2
NOT | 0 | 1 | 0 | 0 |
---|---|---|---|---|
FIF | 0 | 0 | 1 | 1 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 3 |
9 | Robbie Baillargeon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 3 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 10 | 5 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 11 | 7 |
23 | Massimo Carozza | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
24 | Aaron Thow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 |
25 | Joshua Tetlow | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
40 | Edwin Hedberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
51 | Sean Richards | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 10 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 29 | 2 | 60 | 93.10 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
8 | Kristian Blumenschein | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Chris Lawerence | C | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 3 | 4 | 7 | 5 |
19 | Michael McNicholas | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 12 |
23 | Jacob Benson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 1 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
42 | Tommi Jokinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
55 | Matthew Carter | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 1 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Brandon Magee | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 12 |
91 | Greg Chase | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 1 | 0 | 0 | 63 | 1 | 60 | 98.41 | 0 |