6 Mar 2022, 16:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
, 215
L
-
L
-
W
-
SOW
-
W
- Matt Register (Dixon) 35:34 PPG
- Brodie Reid (Crandall, Register) 40:26 PPG
- Brodie Reid (Register, Dixon) 59:29 EN
vs
end
3:1
CAR | 0 | 1 | 2 |
---|---|---|---|
GLA | 0 | 0 | 1 |
5:4
aggregate
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 |
6 | Brendan Mikkelson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 |
11 | Stephen Dixon | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 8 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
21 | Brodie Reid | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 0 |
22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
41 | Josh Batch | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
43 | Matt Register | D | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 0 |
63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
74 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 12 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Mac Carruth | 1 | 0 | 0 | 28 | 1 | 59 | 96.43 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 |
7 | Mikko Vainonen | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 18 |
18 | Colin Campbell | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 11 |
19 | Jamie Crooks | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Guillaume Gauthier | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
25 | Brock Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
37 | Nolan LaPorte | FW | 0 | 0 | 0 | 8 | 0 | 0 | -1 | 5 | 7 | 0 | 0 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
74 | Colton Waltz | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | Braylon Shmyr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Shane Starrett | 0 | 1 | 0 | 42 | 2 | 58 | 95.24 | 0 |