6 Mar 2022, 17:00
Attendance 1433
Dundee Ice Arena
Elite Ice Hockey League
, 216
SOW
-
W
-
L
-
W
-
L
- Dillon Lawrence (Sills, Dorowicz) 49:04 PPG
- Kalvis Ozols (Dow, Lahtinen) 63:15 PPG
vs
end after overtime
2:1
DUN | 0 | 0 | 1 | 1 |
---|---|---|---|---|
SHE | 0 | 1 | 0 | 0 |
5:3
aggregate
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
7 | Kalvis Ozols | RD | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 5 | 7 | 0 | 0 |
9 | Charlie Combs | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 9 | 0 | 0 |
10 | Philippe Sanche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Gabriel Desjardins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 6 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dillon Lawrence | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3 |
21 | Sebastian Bengtsson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
23 | Connor Sills | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
25 | Kyle Haas | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | Quinn O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 9 |
42 | Michael Poirier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Spencer Dorowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 5 | 9 | 9 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
81 | Timi Lahtinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 6 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
44 | Brython Preece | 1 | 0 | 0 | 27 | 1 | 63 | 96.30 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
12 | Justin Hodgman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 2 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Antonín Bořuta | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Evan Mosey | FW | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
24 | Vojtěch Polák | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 12 |
28 | Kevin Schulze | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
38 | Tommaso Traversa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Sam Jones | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
67 | Matias Sointu | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
71 | Nico Feldner | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
74 | Brandon Whistle | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
75 | Robert Dowd | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 0 | 1 |
77 | Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
90 | John Armstrong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 43 | 2 | 63 | 95.35 | 0 |