2 Oct 2021, 19:15
Attendance 1565
Fife Ice Arena
Challenge Cup
, CC8
end
1:6
FIF | 0 | 0 | 1 |
---|---|---|---|
DUN | 0 | 3 | 3 |
L
-
L
- Sebastian Bengtsson (Desjardins, Dow) 28:19 PPG
- Timi Lahtinen (Haas) 31:56
- Dillon Lawrence (Lahtinen, Ranger) 39:08
- Philippe Sanche (Dow, Desjardins) 42:22 PPG
- Spencer Dorowicz (Combs, Sanche) 50:09 PPG
- Philippe Sanche (Combs, Haas) 59:14
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
7 | Imants Lescovs | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
8 | Kristian Blumenschein | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
19 | Michael McNicholas | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 5 | 15 | 13 |
23 | Jacob Benson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
55 | Matthew Carter | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
56 | Richard Krogh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
57 | Rihards Grigors | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Isak Aldergran | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 14 |
91 | Greg Chase | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 43 | 6 | 60 | 86.05 | 0 |
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drew Rumgay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drydn Dow | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 |
9 | Charlie Combs | FW | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
10 | Philippe Sanche | FW | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
12 | Markus Kankaanpera | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Gabriel Desjardins | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dillon Lawrence | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 5 |
21 | Sebastian Bengtsson | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 |
22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Sills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 12 |
25 | Kyle Haas | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
29 | Alexandre Ranger | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 |
42 | Michael Poirier | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
51 | Spencer Dorowicz | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 10 | 8 |
81 | Timi Lahtinen | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 1 | 0 | 0 | 35 | 1 | 60 | 97.14 | 0 |