27 Dec 2022, 18:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
OTW
-
SOW
-
W
-
W
-
L
- Blake Thompson (Crawford, Martin) 00:19
- Mark Richardson (Crandall, Reid) 15:19
- Ryan Penny 53:21 SHG
- Joshua Waller (Cox, Martin) 59:42 EN
vs
end
4:1
CAR | 2 | 0 | 2 |
---|---|---|---|
COV | 0 | 1 | 0 |
6:3
aggregate
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
11 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 |
12 | Rory Herrman | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
15 | Marcus Crawford | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | Mark Richardson | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
21 | Brodie Reid | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
44 | Blake Thompson | D | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
63 | Trevor Cox | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
88 | Joey Martin | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 6 | 10 |
90 | Ryan Penny | FW | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 8 |
91 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 38 | 1 | 60 | 97.37 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garrett Johnston | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
5 | Tanner Lishchynsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 |
10 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 8 | 0 | 0 |
13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 2 |
14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
15 | Peyton Frantti | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 6 | 11 | 10 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
18 | Mitch Cook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
27 | Jack Billings | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 |
28 | Marly Quince | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 10 | 12 |
29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 7 | 0 | 0 |
59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 |
79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 4 | 7 | 2 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
77 | Paavo Hölsä | 0 | 1 | 0 | 26 | 3 | 57 | 88.46 | 0 |