Back to top
25 Nov 2016, 19:30
Attendance 4914
NIC
Elite Ice Hockey League
end after shootout
3:2
NOT 2 0 0 0 1
BEL 1 0 1 0 0
L - SOW - W - W - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
Kristian Kudroc D 0 0 0 0 0 0 0 0 0 0 0
6 Jeff Dimmen D 0 0 0 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
9 Alex Nikiforuk RW 0 1 1 2 0 0 0 0 0 0 0
13 Brian McGrattan RW 0 0 0 2 0 0 0 0 0 0 0
14 Stephen Schultz RW 0 0 0 0 0 0 0 0 0 0 0
15 Andy Sertich D 0 0 0 2 0 0 0 0 0 0 0
16 Jeff Brown LW 1 0 1 2 0 0 0 0 0 0 0
17 Matthew Carter FW 1 1 2 0 0 0 0 0 0 0 0
18 Chris Lawrence C 0 0 0 2 0 0 0 0 0 0 0
19 Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
24 Brad Moran C 0 0 0 0 0 0 0 0 0 0 0
29 Erik Lindhagen C 0 1 1 0 0 0 0 0 0 0 0
33 Dan Spang D 0 0 0 0 0 0 0 0 0 0 0
39 Logan MacMillan LW 0 0 0 0 0 0 0 0 0 0 0
45 Steven Lee D 0 1 1 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 1 0 1 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
20 Miika Wiikman 1 0 0 31 2 65 93.55 0

Belfast Giants - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
7 Mark Garside D 0 0 0 0 0 0 0 0 0 0 0
8 Michael Quesnele D 0 0 0 0 0 0 0 0 0 0 0
9 Jim Vandermeer D 0 0 0 2 0 0 0 0 0 0 0
12 Steve Saviano LW 0 1 1 0 0 0 0 0 0 0 0
14 Michael Forney LW 0 1 1 0 0 0 0 0 0 0 0
19 Colin Shields C 1 0 1 0 0 0 0 0 0 0 0
23 Alex Foster LW 0 1 1 0 0 0 0 0 0 0 0
25 Blair Riley FW 1 0 1 0 0 0 0 0 0 0 0
26 Brandon Benedict C 0 0 0 0 0 0 0 0 0 0 0
43 Derrick Walser D 0 0 0 2 0 0 0 0 0 0 0
47 Adam Keefe RW 0 0 0 0 0 0 0 0 0 0 0
50 Matt Nickerson D 0 1 1 0 0 0 0 0 0 0 0
68 Chris Higgins FW 0 0 0 0 0 0 0 0 0 0 0
74 Matt Towe FW 0 0 0 0 0 0 0 0 0 0 0
79 James Desmarais C 0 0 0 4 0 0 0 0 0 0 0
88 Ryan Martinelli D 0 0 0 2 0 0 0 0 0 0 0
89 Jonathan Boxill FW 0 0 0 2 0 0 0 0 0 0 0

Belfast Giants - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Stephen Murphy 0 1 1 32 2 65 93.75 0
Back to top
Warrior