Back to top
20 Jan 2023, 19:30
Attendance 3067
Braehead Arena
Elite Ice Hockey League
W - SOW - L - L - L
vs
end
1:3
GLA 0 1 0
NOT 1 1 1
SOW - L - L - SOL - L

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 0 0 2 0 0 -2 6 6 0 0
7 Gabriel Chabot FW 0 0 0 0 0 0 -2 4 7 0 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 1 0 0
14 Jordan Cownie C 0 0 0 0 0 0 -1 3 3 0 0
18 Stephen Dixon FW 0 0 0 0 0 0 0 2 3 10 12
19 Steven McParland FW 0 0 0 0 0 0 -1 4 5 0 0
21 Jeff Solow D 0 0 0 0 0 0 0 1 3 0 0
23 Gary Haden FW 0 0 0 2 0 0 -2 3 3 9 9
24 Brad Kennedy FW 0 0 0 0 0 0 1 1 2 0 0
26 Dyson Stevenson FW 1 0 1 0 0 0 0 2 2 0 0
41 Harry Ferguson C 0 0 0 0 0 0 -1 1 1 0 0
55 Niklas Tikkinen D 0 0 0 0 0 0 1 5 5 0 0
56 Andrew McLean D 0 0 0 0 0 0 0 3 5 0 0
71 Craig Peacock FW 0 1 1 0 0 0 0 1 1 9 6
72 Kevin Massy D 0 0 0 0 0 0 -2 1 2 0 0
90 John Dunbar FW 0 0 0 0 0 0 -1 5 5 0 0

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
40 John Muse 0 1 0 40 3 60 92.50 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 0 2 3 0 0
8 Matthew Myers FW 1 1 2 0 0 1 2 4 4 11 7
9 Adam Brady FW 0 1 1 0 0 0 0 3 6 7 11
13 J.C. Brassard D 0 1 1 2 0 0 2 1 1 0 0
14 Jordan Kelsall FW 0 0 0 2 0 0 0 0 1 3 4
16 Stephen Anderson FW 0 0 0 0 0 0 0 0 0 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 0 3 4 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 1 1 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 -1 1 1 0 0
27 Kelly Summers D 0 0 0 0 0 0 1 4 4 0 0
67 Albin Lindgren D 0 0 0 0 0 0 0 4 6 0 0
71 Craig Puffer FW 0 1 1 0 0 0 1 4 4 2 4
73 Tanner Sorenson FW 0 0 0 0 0 0 0 0 0 0 0
75 Mathieu Gagnon D 0 1 1 0 0 0 1 5 6 0 0
88 David Levin FW 0 1 1 0 0 0 2 0 2 0 0
90 Mike Hammond C 1 0 1 0 0 0 0 4 5 4 2
94 Brett Welychka FW 1 0 1 0 0 0 1 4 4 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 1 0 0 42 1 60 97.62 0
Back to top
Warrior