21 Jan 2023, 18:00
Attendance 1901
Guildford Spectrum
Elite Ice Hockey League
W
-
W
-
W
-
SOW
-
W
- Ben O'Connor (Crinella, Burman) 39:29 PPG
- Peter Crinella (Crocock, Lalonde) 41:48
vs
end
2:4
GUI | 0 | 1 | 1 |
---|---|---|---|
CAR | 2 | 1 | 1 |
W
-
W
-
W
-
L
-
W
- Joey Martin (Cox, Sanford) 07:43
- Justin Crandall (Penny) 17:34
- Cole Sanford (Cox) 20:51
- Trevor Cox (Sanford, Crawford) 58:20 PPG
Guildford Flames - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Lalonde | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
6 | Kyle Locke | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 5 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 10 | 8 |
8 | Ryan Tait | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
14 | Ben O'Connor | D | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 4 | 9 | 0 | 0 |
16 | Turner Ripplinger | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
18 | Brett Ferguson | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 15 | 15 |
19 | Logan Fredericks | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 8 |
20 | Sam Marklund | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
24 | Alex Yuill | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
26 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 8 | 0 | 0 |
29 | Ian McNulty | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
42 | Jordan Klimek | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
46 | Mike Crocock | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Peter Crinella | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
Guildford Flames - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Taz Burman | 0 | 1 | 0 | 30 | 4 | 58 | 86.67 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Davies | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 2 | 7 |
11 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 14 |
15 | Marcus Crawford | D | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
22 | Justin Crandall | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Josh Batch | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
44 | Blake Thompson | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
63 | Trevor Cox | FW | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | 6 | 0 | 0 |
74 | Stefan Fournier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 13 | 9 |
90 | Ryan Penny | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 5 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
96 | Cole Sanford | FW | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 34 | 2 | 60 | 94.12 | 0 |