Back to top
8 Oct 2022, 19:00
Attendance 4823
Motorpoint Arena Nottingham
Elite Ice Hockey League
L - W - L - L - OTW
vs
end
1:3
NOT 1 0 0
FIF 1 1 1

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 1 1 0 0 0 -1 2 2 10 7
9 Adam Brady FW 0 0 0 0 0 0 -1 4 10 1 3
13 J.C. Brassard D 0 0 0 0 0 0 -3 4 6 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 1 1 0 0
15 Jeremy Welsh FW 0 0 0 0 0 0 -1 4 5 11 12
16 Stephen Anderson FW 0 0 0 0 0 0 -2 1 2 0 0
19 Luke Ferrara RW 0 0 0 0 0 0 0 3 5 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 0 1 3 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
27 Kelly Summers D 1 0 1 0 1 0 0 2 3 0 0
28 Duggie Lagrone D 0 0 0 0 0 0 0 1 1 0 0
71 Craig Puffer FW 0 1 1 0 0 0 0 7 8 1 1
73 Tanner Sorenson FW 0 0 0 0 0 0 -1 2 4 0 1
75 Mathieu Gagnon D 0 0 0 2 0 0 -1 2 3 0 0
88 David Levin FW 0 0 0 0 0 0 -2 1 2 0 0
94 Brett Welychka FW 0 0 0 2 0 0 -1 4 7 5 8
95 Craig Moore D 0 0 0 0 0 0 -2 2 5 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
31 Alex Dubeau 0 1 0 30 3 57 90.00 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Fynn Page D 0 0 0 0 0 0 0 0 1 0 0
7 Zack Phillips FW 1 0 1 0 0 0 1 3 5 0 0
8 Christian Hausinger D 1 0 1 2 0 0 1 2 3 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 0 0
14 Dillon Lawrence C 0 0 0 0 0 0 0 2 2 10 9
15 Shawn Cameron FW 1 0 1 0 0 0 1 3 3 0 0
18 Chris Lawerence C 0 0 0 0 0 0 1 0 0 0 4
24 Janne Kivilahti FW 0 1 1 0 0 0 1 4 6 0 0
28 Lucas Sandström FW 0 1 1 0 0 0 1 1 3 0 0
42 Reece Harsch D 0 1 1 0 0 0 2 2 4 0 0
44 Jonas Emmerdahl D 0 0 0 0 0 0 3 2 3 0 0
51 Reece Cochrane D 0 1 1 0 0 0 1 0 0 0 0
61 James Spence RW 0 0 0 0 0 0 0 0 0 0 0
62 Janne Laakkonen LW 0 1 1 2 0 0 1 3 3 0 0
71 Mikael Johansson FW 0 1 1 2 0 0 1 4 5 16 7
77 Brayden Sherbinin D 0 0 0 0 0 0 1 2 3 0 0
79 Jan Kloz C 0 0 0 0 0 0 0 2 3 6 8

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 1 0 0 41 1 60 97.56 0
Back to top
Warrior