29 Jan 2023, 16:00
Attendance 5045
Motorpoint Arena Nottingham
Elite Ice Hockey League
end
1:2
NOT | 0 | 1 | 0 |
---|---|---|---|
GLA | 0 | 1 | 1 |
L
-
OTW
-
W
-
L
-
W
- Dyson Stevenson (Peacock, Kennedy) 27:29
- Jordan Cownie (Haden, McLean) 58:49
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 7 |
9 | Adam Brady | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 10 | 12 | 4 | 8 |
13 | J.C. Brassard | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 7 | 5 |
16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 |
19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
23 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Fabrizio Ricci | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
27 | Kelly Summers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
67 | Albin Lindgren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
71 | Craig Puffer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
73 | Tanner Sorenson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
88 | David Levin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
90 | Mike Hammond | C | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 2 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Alex Dubeau | 0 | 1 | 0 | 18 | 2 | 59 | 88.89 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gabriel Chabot | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
10 | Liam Stenton | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
14 | Jordan Cownie | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
18 | Stephen Dixon | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
19 | Steven McParland | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 |
21 | Jeff Solow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 |
24 | Brad Kennedy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
26 | Dyson Stevenson | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
55 | Niklas Tikkinen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
56 | Andrew McLean | D | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
71 | Craig Peacock | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 8 |
72 | Kevin Massy | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
90 | John Dunbar | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | John Muse | 1 | 0 | 0 | 53 | 1 | 60 | 98.11 | 0 |