Back to top
9 Oct 2022, 18:00
Attendance 1228
Fife Ice Arena
Challenge Cup
end
7:2
FIF 4 2 1
GLA 0 1 1
L - L - L - L - L

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Fynn Page D 0 0 0 0 0 0 1 0 0 0 0
7 Zack Phillips FW 2 1 3 0 2 0 2 3 5 0 0
8 Christian Hausinger D 0 2 2 0 0 0 2 1 2 0 0
9 Bari McKenzie FW 1 0 1 0 0 0 1 2 3 0 0
14 Dillon Lawrence C 0 0 0 2 0 0 0 1 3 14 8
15 Shawn Cameron FW 1 0 1 0 0 0 1 3 3 1 2
18 Chris Lawerence C 0 0 0 0 0 0 -1 2 4 2 1
24 Janne Kivilahti FW 0 5 5 0 0 0 3 5 11 0 0
28 Lucas Sandström FW 0 0 0 0 0 0 0 0 0 0 0
42 Reece Harsch D 0 0 0 4 0 0 0 4 5 0 0
44 Jonas Emmerdahl D 1 0 1 0 0 0 2 2 3 0 0
51 Reece Cochrane D 0 1 1 0 0 0 0 2 2 0 0
61 James Spence RW 0 0 0 0 0 0 0 0 0 0 0
62 Janne Laakkonen LW 0 2 2 0 0 0 0 2 2 0 0
71 Mikael Johansson FW 0 2 2 0 0 0 3 2 2 4 8
77 Brayden Sherbinin D 2 0 2 2 1 0 1 6 8 0 0
79 Jan Kloz C 0 1 1 0 0 0 0 2 5 12 5

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 1 0 0 25 2 60 92.00 0

Glasgow Clan - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Mitch Jones D 0 0 0 0 0 0 0 2 3 0 0
7 Gabriel Chabot FW 0 0 0 4 0 0 -1 6 8 0 0
10 Liam Stenton D 0 0 0 0 0 0 0 0 0 0 0
12 Jordan Buesa FW 0 0 0 0 0 0 0 0 1 0 0
14 Jordan Cownie C 0 1 1 0 0 0 -2 5 7 0 0
15 Mathieu Roy FW 0 1 1 0 0 0 1 2 3 0 0
17 Gergely Toth D 0 0 0 0 0 0 -3 2 3 0 0
18 Stephen Dixon FW 0 0 0 0 0 0 1 0 0 10 17
19 Steven McParland FW 0 1 1 2 0 0 -3 1 2 0 0
23 Gary Haden FW 1 0 1 0 1 0 -3 2 2 7 11
26 Dyson Stevenson FW 0 0 0 2 0 0 0 2 2 0 0
37 Nolan LaPorte FW 1 0 1 6 0 0 1 2 4 2 0
41 Harry Ferguson C 0 0 0 0 0 0 -1 0 1 0 0
71 Craig Peacock FW 0 0 0 2 0 0 -2 1 1 4 4
72 Kevin Massy D 0 1 1 0 0 0 -2 0 0 0 0
90 John Dunbar FW 0 0 0 2 0 0 -1 0 1 1 1

Glasgow Clan - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Ty Taylor 0 1 0 28 5 47 82.14 0
33 Zach Driscoll 0 0 0 9 2 12 77.78 0
Back to top
Warrior