3 Apr 2024, 19:00
Attendance 1510
Fife Ice Arena
Elite Ice Hockey League
, 33
end
2:4
FIF | 1 | 1 | 0 |
---|---|---|---|
SHE | 2 | 1 | 1 |
5:13
aggregate
OTW
-
W
-
W
-
W
-
L
- Robert Dowd (Vallerand, Juusola) 09:15
- Cole Shudra (Simpson, Allen) 19:15
- Scott Allen (Shudra) 22:49
- Patrick Harper (Neumann) 56:57
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fynn Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
8 | Sean Giles | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 24:05 |
9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
15 | Colin Shirley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 6 | 8 | 0 | 21:45 |
19 | Vitalijs Pavlovs | C | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 9 | 0 | 20:27 |
21 | Max Humitz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 22:00 |
22 | Johan Eriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 17:43 |
28 | Brady Pouteau | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22:57 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 16:17 |
49 | Teemu Pulkkinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 0 | 0 | 22:05 |
59 | Aleksi Makela | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22:54 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
62 | Kevin Wehrs | LD | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 24:41 |
70 | Drake Pilon | RW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 9 | 9 | 0 | 14:57 |
79 | Kyle Osterberg | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 22:25 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 17:02 |
91 | Troy Lajeunesse | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 20:51 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 34 | 4 | 60 | 88.24 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 20:39 |
8 | Zach Vinnell | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:30 |
12 | Daniel Ciampini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 20:13 |
14 | Patrick Watling | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 6 | 7 | 0 | 18:54 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:40 |
19 | Patrick Harper | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 08:17 |
24 | Mark Simpson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 14:24 |
25 | Brett Neumann | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 11:51 |
27 | Cole Shudra | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10:46 |
29 | Scott Allen | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 13:51 |
44 | Sam Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 20:12 |
57 | Niklas Nevalainen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:23 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 21:57 |
63 | Mikko Juusola | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 17:37 |
65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:04 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 6 | 0 | 15:26 |
88 | Marc-Olivier Vallerand | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 16:42 |
92 | Mitchell Balmas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 18:26 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Anthony Morrone | 1 | 0 | 0 | 29 | 2 | 60 | 93.10 | 0 |