26 Nov 2023, 18:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 67
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 13:36 |
11 | Jamie Arniel | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 9 | 6 | 4 | 0 | 16:07 |
13 | Tyler Busch | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 5 | 1 | 12:48 |
15 | Marcus Crawford | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 25:56 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14:21 |
18 | River Rymsha | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 16:35 |
22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15:31 |
23 | Evan Mosey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20:00 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:57 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15:57 |
44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 19:10 |
63 | Trevor Cox | FW | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 17:16 |
64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 14:37 |
77 | Cole Ully | FW | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 1 | 16:49 |
79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15:59 |
88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 15 | 5 | 0 | 18:30 |
91 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 12:42 |
96 | Cole Sanford | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 19:24 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 1 | 20 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sean Giles | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 21:32 |
10 | Benjamin Hawerchuk | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 5 | 6 | 0 | 0 | 0 | 17:58 |
15 | Colin Shirley | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 7 | 9 | 1 | 23:57 |
21 | Max Humitz | FW | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 21:04 |
22 | Johan Eriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12:51 |
28 | Brady Pouteau | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 5 | 25:03 |
39 | Casey Gilling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 0 | 14:48 |
42 | Reece Harsch | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 2 | 20:51 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:24 |
49 | Teemu Pulkkinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 1 | 0 | 1 | 20:53 |
53 | Anthon Eriksson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 17:27 |
59 | Aleksi Makela | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 4 | 25:06 |
86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:59 |
91 | Troy Lajeunesse | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 2 | 8 | 13 | 0 | 22:40 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 49 | 6 | 60 | 87.76 | 0 |