31 Dec 2023, 14:00
Attendance 2342
Dundee Ice Arena
Elite Ice Hockey League
, 123
L
-
W
-
W
-
W
-
L
- Spencer Naas (Valentini, Dow) 49:41 PPG
- Spencer Naas (Dow, Johnson) 59:12
- Carter Johnson 65:00 SO
vs
end after shootout
3:2
DUN | 0 | 0 | 2 | 0 | 1 |
---|---|---|---|---|---|
BEL | 1 | 1 | 0 | 0 | 0 |
W
-
L
-
W
-
SOW
-
W
- Bobby MacIntyre (Pound, Nazarian) 09:58
- Ara Nazarian (Curti, Preston) 29:08
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sean Allen | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 13:42 |
6 | Drydn Dow | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 29:54 |
8 | Spencer Naas | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 7 | 9 | 8 | 0 | 26:47 |
9 | Ryan Valentini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 5 | 0 | 24:20 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
14 | James Phelan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 4 | 0 | 12:48 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 05:37 |
17 | Anthony Rinaldi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:31 |
18 | Carter Johnson | FW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 12 | 7 | 0 | 23:58 |
22 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 14:22 |
23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 22:52 |
29 | Brent Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 2 | 0 | 24:13 |
55 | Chris McKay | D | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:18 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:55 |
81 | Brendan Harms | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 22:51 |
88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 21:38 |
98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:09 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 28 | 2 | 63 | 92.86 | 0 |
Belfast Giants - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Friend | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17:48 |
3 | Charlie Curti | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 25:52 |
6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21:07 |
9 | Ben Lake | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 13 | 11 | 1 | 24:24 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:21 |
14 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 05:22 |
17 | Oliver Cooper | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 22:15 |
22 | Ara Nazarian | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 17:30 |
23 | Daniel Tedesco | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 19:36 |
29 | Bobby MacIntyre | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 20:50 |
43 | Quinn Preston | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 15 | 1 | 20:22 |
48 | Greg Printz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 17:37 |
62 | Cameron Pound | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14:51 |
70 | Matthew McLeod | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 0 | 0 | 22:11 |
81 | Kohei Sato | FW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 18:02 |
84 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 19:08 |
Belfast Giants - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 0 | 1 | 0 | 42 | 2 | 65 | 95.24 | 0 |