9 Mar 2024, 19:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 221
L
-
W
-
SOL
-
SOW
-
W
- Cody Donaghey (Wilde, Ully) 05:15 PPG
- Josh Batch (Mosey, Crandall) 10:48
- Joey Martin (Sanford) 12:31
- Jamie Arniel (Wilde, Cox) 22:23 PPG
- Joey Martin (Cox, Donaghey) 27:40
- Joey Martin (Cox, Sanford) 50:24
vs
end
6:2
CAR | 3 | 2 | 1 |
---|---|---|---|
NOT | 1 | 0 | 1 |
W
-
L
-
L
-
W
-
L
- Otto Nieminen (Hazeldine, Tetlow) 03:12
- Mathieu Lemay (Roy, Neill) 42:13 PPG
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bode Wilde | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 19:17 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11:43 |
11 | Jamie Arniel | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 10 | 1 | 19:05 |
15 | Marcus Crawford | D | 0 | 0 | 0 | 7 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 21:20 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10:00 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 18:11 |
18 | River Rymsha | D | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:37 |
22 | Justin Crandall | FW | 0 | 1 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 11:42 |
23 | Evan Mosey | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11:28 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 10:02 |
41 | Josh Batch | D | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 18:49 |
44 | Cody Donaghey | D | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 18:58 |
63 | Trevor Cox | FW | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 16:24 |
64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13:31 |
77 | Cole Ully | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 17:24 |
79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 17:48 |
88 | Joey Martin | FW | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 12 | 5 | 0 | 17:47 |
96 | Cole Sanford | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 18:18 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 0 | 34 | 2 | 60 | 94.12 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Caruso | D | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 1 | 16:36 |
4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 14:34 |
7 | Westin Michaud | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 2 | 0 | 18:49 |
13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 3 | 17:26 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 10:52 |
17 | Mathieu Lemay | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 3 | 4 | 0 | 1 | 0 | 18:48 |
19 | Jake Ryczek | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 16:47 |
24 | Zaine McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
25 | Joshua Tetlow | D | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:59 |
27 | Myles McGurty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16:34 |
29 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 10 | 1 | 18:13 |
32 | Carl Neill | D | 0 | 1 | 1 | 4 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 20:32 |
43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 | 17:41 |
56 | Alexander Lunsjo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 2 | 21:11 |
71 | Tyler Welsh | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 11:30 |
73 | Joe Hazeldine | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:46 |
88 | Anthony Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 9 | 0 | 0 | 0 | 17:10 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 18:21 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 41 | 6 | 60 | 85.37 | 0 |