4 Nov 2023, 19:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 260
end
1:3
CAR | 0 | 1 | 0 |
---|---|---|---|
MAN | 0 | 1 | 2 |
W
-
L
-
L
-
OTW
-
SOL
- Tyler Hinam (Corneil, Martan) 33:18
- Loren Ulett (Critchlow) 54:31 PPG
- Samuel Tremblay (Critchlow, Hinam) 59:59 EN
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 6 | 0 | 10:26 |
11 | Jamie Arniel | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 4 | 11 | 9 | 0 | 18:25 |
13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 3 | 0 | 13:06 |
15 | Marcus Crawford | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 20:58 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18:36 |
18 | River Rymsha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 17:19 |
22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10:56 |
23 | Evan Mosey | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 17:48 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 09:17 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 18:46 |
44 | Cody Donaghey | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 2 | 20:02 |
63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:14 |
64 | Brandon Alderson | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 11:58 |
77 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 17:07 |
79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 1 | 17:13 |
88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 1 | 17:28 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:07 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 19:42 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 0 | 1 | 0 | 35 | 2 | 58 | 94.29 | 0 |
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:20 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12 |
8 | Samuel Tremblay | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 19:56 |
9 | Tyler Hinam | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 20:32 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 19:25 |
11 | Cameron Critchlow | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 17 | 0 | 20:14 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 11 | 8 | 0 | 20:03 |
14 | Loren Ulett | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 19:20 |
20 | Michael Korol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 07:15 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19:16 |
23 | Johnny Corneil | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 10 | 8 | 2 | 17:03 |
24 | Santeri Haarala | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:23 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 17:56 |
28 | Will Merchant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 18:08 |
52 | Matt Murphy | LD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 18:58 |
70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 19:59 |
94 | Mitchell Martan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 18:31 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 1 | 0 | 0 | 24 | 1 | 60 | 95.83 | 0 |