6 Dec 2023, 19:30
Attendance 2015
Braehead Arena
Challenge Cup
, Quarterfinal
L
-
L
-
W
-
L
-
L
- Darien Craighead (Kallen, Haden) 08:05 PPG
- Michael Pelech (Stevenson, Kallen) 12:03 PPG
- Jake Bolton (Lachowicz, Barry) 15:59 PPG
vs
end
3:4
GLA | 3 | 0 | 0 |
---|---|---|---|
CAR | 1 | 2 | 1 |
6:5
aggregate
L
-
W
-
W
-
W
-
W
- Brandon Alderson (Crawford, Mosey) 00:43
- Trevor Cox (Sanford, Ully) 24:14
- Brandon Alderson (Donaghey, Rymsha) 31:32
- Trevor Cox (Ully, Donaghey) 48:36
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Roach | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 1 | 15:57 |
7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 21:10 |
11 | Reid Petryk | FW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 3 | 4 | 0 | 1 | 0 | 16:08 |
14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 12:12 |
17 | Michael Pelech | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 20 | 9 | 1 | 22:21 |
19 | Jake Bolton | D | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 6 | 7 | 0 | 0 | 0 | 20:44 |
23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 6 | 2 | 1 | 0 | 23:44 |
26 | Dyson Stevenson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 25:07 |
27 | Reece Kelly | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 11:39 |
44 | Cody Sol | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 20:19 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 05:22 |
58 | Nate Kallen | D | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 07:07 |
77 | Darien Craighead | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 20:10 |
84 | Luke Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 11 | 10 | 0 | 20:28 |
88 | Matt Barry | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 7 | 9 | 0 | 16:01 |
89 | Bryce Reddick | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 28:09 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
46 | Antti Karjalainen | 0 | 1 | 0 | 27 | 4 | 60 | 85.19 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 0 | 11:20 |
13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 14 | 1 | 25:08 |
15 | Marcus Crawford | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 23:19 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:42 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 15:27 |
18 | River Rymsha | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16:27 |
22 | Justin Crandall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 19:58 |
23 | Evan Mosey | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 24:28 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 09:57 |
41 | Josh Batch | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:35 |
44 | Cody Donaghey | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 24:58 |
63 | Trevor Cox | FW | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 11 | 14 | 0 | 22:15 |
64 | Brandon Alderson | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 20:53 |
74 | Chad Pietroniro | FW | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 00:33 |
77 | Cole Ully | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 17:40 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:03 |
96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 20:58 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Wall | 1 | 0 | 0 | 37 | 3 | 60 | 91.89 | 0 |