7 Feb 2024, 19:30
Attendance 1618
Guildford Spectrum
Challenge Cup
, Semifinal
L
-
W
-
W
-
W
-
OTW
- Ryan Tait (Hughes, Alvaro) 03:32
- Steven McParland 06:33
- Ryan Tait (Tugnutt, Crocock) 24:57
- Matt Tugnutt (Bajkov, Crocock) 30:04
- Lewis Hook (Ferguson, Tait) 46:58 PPG
- Peter Crinella (McAdam) 58:13 EN
vs
end
6:3
GUI | 2 | 2 | 2 |
---|---|---|---|
GLA | 1 | 1 | 1 |
L
-
W
-
L
-
L
-
L
- Luke Lynch (Barry, Stevenson) 15:34
- Luke Lynch (Barry) 37:05
- Alex Roach (Harrison, Sol) 47:44
Guildford Flames - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bradley Lalonde | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 19:51 |
6 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 25:19 |
8 | Ryan Tait | FW | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 21:42 |
12 | Matt Tugnutt | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 7 | 0 | 18:27 |
18 | Brett Ferguson | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 11 | 1 | 22:31 |
19 | Steven McParland | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16:33 |
20 | Marcus Tesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:40 |
24 | Alex Yuill | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13:27 |
25 | Patrick Bajkov | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:36 |
28 | Matt Alvaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 8 | 0 | 20:59 |
29 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
42 | Jordan Klimek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
46 | Mike Crocock | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:04 |
72 | Peter Crinella | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 21:41 |
81 | Ryan Hughes | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:31 |
88 | Lewis Hook | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 22:43 |
Guildford Flames - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
27 | Eamon McAdam | 1 | 0 | 0 | 30 | 3 | 60 | 90.00 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Roach | D | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 19:41 |
14 | Jordan Cownie | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:40 |
17 | Michael Pelech | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 3 | 11 | 11 | 0 | 22:18 |
19 | Jake Bolton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:35 |
22 | Ryan Harrison | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 8 | 0 | 14:56 |
23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 | 0 | 21:28 |
26 | Dyson Stevenson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 21:03 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16:51 |
44 | Cody Sol | D | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 0 | 22:46 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:04 |
58 | Nate Kallen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 19:55 |
71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 3 | 0 | 06:20 |
77 | Darien Craighead | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 21:43 |
84 | Luke Lynch | FW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 11 | 12 | 1 | 20:19 |
88 | Matt Barry | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:55 |
89 | Bryce Reddick | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 19:11 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Lindskoug | 0 | 1 | 0 | 34 | 5 | 58 | 85.29 | 0 |