16 Oct 2024, 19:30
Attendance 3612
Braehead Arena
Elite Ice Hockey League
, 20
end
0:6
GLA | 0 | 0 | 0 |
---|---|---|---|
COV | 0 | 2 | 4 |
W
-
W
- Kim Tallberg (Regush, Seitz) 31:46 PPG
- Michael Regush (Constable, Kuqali) 38:49
- Chase Gresock (Regush, Constable) 40:23
- Alexander Kuqali (Seitz, Kennedy) 43:44 SHG
- Zach Heintz (Gresock, Luciani) 45:23 PPG
- Alessio Luciani (Tallberg) 58:07 SHG
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 18:48 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 9 | 6 | 1 | 13:21 |
9 | Tyson McLellan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 16:56 |
10 | Liam Finlay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 12:53 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 1 | 1 | 18:11 |
13 | Mitchell Heard | FW | 0 | 0 | 0 | 25 | 0 | 0 | -3 | 5 | 6 | 8 | 8 | 0 | 15:53 |
17 | Michael Pelech | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 16:31 |
23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 16:02 |
24 | Matt Stief | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10:15 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:16 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | 1 | 11:41 |
49 | Steven Seigo | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 20:30 |
55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20:04 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:49 |
71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 17:07 |
73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 23:01 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 2 | 15:34 |
95 | Deven Sideroff | FW | 0 | 0 | 0 | 19 | 0 | 0 | -3 | 2 | 6 | 0 | 0 | 0 | 16:46 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
44 | Lucas Brine | 0 | 1 | 0 | 36 | 6 | 60 | 83.33 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Kennedy | D | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 18:46 |
6 | Alexander Kuqali | D | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 17:28 |
7 | Terrance Amorosa | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21:42 |
9 | Jackson Cressey | FW | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 3 | 5 | 8 | 5 | 0 | 15:28 |
10 | Zach Heintz | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12:07 |
13 | Grayson Constable | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16:40 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 14:21 |
16 | Kim Tallberg | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 14:48 |
19 | Michael Regush | FW | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 12 | 0 | 17:12 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:25 |
24 | Zaine McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:29 |
27 | Chase Gresock | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 18:04 |
29 | Nick Seitz | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 17:33 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19:30 |
61 | Alessio Luciani | FW | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 9 | 0 | 18:10 |
64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:30 |
71 | Morten Jurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 0 | 14:24 |
92 | Jakob Stridsberg | D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 24:00 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Mat Robson | 1 | 0 | 1 | 26 | 0 | 60 | 100.00 | 0 |