2 Nov 2024, 18:00
Attendance 1699
Guildford Spectrum
Elite Ice Hockey League
, 36
W
-
W
-
L
-
W
-
SOL
- Jack Jacome (Curti, Waller) 00:24
- Ethan Strang (Alvaro, Curti) 43:39 PPG
- Charlie Curti (Alvaro, Jacome) 49:57
- Charlie Dodero (Tait, Hook) 57:13
- Matt Alvaro 59:02 EN
vs
end
5:3
GUI | 1 | 0 | 4 |
---|---|---|---|
GLA | 0 | 2 | 1 |
L
-
L
-
L
-
W
-
L
- Cole Ully (Seigo, Heard) 30:07 PPG
- Liam Finlay (McLellan, Despres) 32:14
- Deven Sideroff (Seigo, Hazeldine) 58:06
Guildford Flames - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 3 | 18:24 |
8 | Ryan Tait | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 23:36 |
16 | Jack Jacome | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 19:36 |
18 | Brett Ferguson | LW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 7 | 14 | 17 | 0 | 22:56 |
19 | Charlie Curti | D | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 22:20 |
20 | Marcus Tesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 17:51 |
24 | Ethan Strang | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 21:00 |
26 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 19:59 |
28 | Matt Alvaro | FW | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 13 | 10 | 1 | 22:04 |
45 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 19:28 |
46 | Mike Crocock | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 17:51 |
81 | Charlie Dodero | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 25:08 |
88 | Lewis Hook | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:50 |
91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 19:35 |
98 | Samuel Talbot | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 07:17 |
Guildford Flames - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
27 | Eamon McAdam | 1 | 0 | 0 | 36 | 3 | 60 | 91.67 | 0 |
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 3 | 19:33 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13:53 |
9 | Tyson McLellan | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 15 | 0 | 18:07 |
10 | Liam Finlay | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 17:13 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 10:30 |
13 | Mitchell Heard | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 13 | 7 | 0 | 18:13 |
17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 0 | 10:45 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17:01 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 1 | 10:15 |
49 | Steven Seigo | D | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 22:06 |
55 | Chris McKay | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 20:45 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:33 |
71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 16:51 |
73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 21:47 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 17:05 |
77 | Nick Prkusic | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 09:26 |
91 | Cole Ully | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 6 | 9 | 0 | 0 | 0 | 17:04 |
95 | Deven Sideroff | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 17:44 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 0 | 1 | 0 | 29 | 4 | 59 | 86.21 | 0 |