6 Nov 2024, 19:30
Attendance 1557
Dundee Ice Arena
Elite Ice Hockey League
, 41
OTW
-
W
-
L
-
W
-
L
- Jake Elmer (Tsekos, MacDonald) 05:36
- Jake Elmer (Tsekos, Harms) 22:58
- Jake Elmer (Dow, Inglis) 32:19
- Philippe Sanche (Tonge, Alberga) 58:10
vs
end
4:6
DUN | 1 | 2 | 1 |
---|---|---|---|
CAR | 1 | 3 | 2 |
L
-
W
-
W
-
W
-
W
- Reid Duke (Fournier, Busch) 05:20
- Cole Sanford (Mosey, O'Brien) 21:10
- Zach O'Brien (MacWilliam, Sanford) 28:39
- Joey Martin (MacDonald, Mosey) 38:21
- Kohen Olischefski (O'Brien, Sanford) 41:52
- Joey Martin (Barrow, MacDonald) 59:04 EN
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 27:01 |
8 | Domenico Alberga | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | 0 | 23:21 |
11 | Kris Inglis | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 22:01 |
12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 3 | 0 | 13:22 |
13 | Philippe Sanche | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 22:17 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 06:56 |
17 | Zachary Tsekos | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 11 | 0 | 20:21 |
20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 7 | 0 | 18:40 |
24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 17:53 |
26 | Cole MacDonald | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 22:57 |
27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 19:32 |
81 | Brendan Harms | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 20:07 |
83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 23:56 |
88 | Alexander Tonge | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 19:18 |
98 | Jake Elmer | RW | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 20:27 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
36 | Richard Sabol | 0 | 1 | 0 | 47 | 5 | 58 | 89.36 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew MacWilliam | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 22:53 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 7 | 0 | 10:33 |
11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 12:45 |
13 | Tyler Busch | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 5 | 7 | 0 | 14:51 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 10:52 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 19:06 |
20 | Gleason Fournier | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 17:13 |
21 | Kohen Olischefski | FW | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 11 | 9 | 0 | 19:19 |
23 | Evan Mosey | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 19:50 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 10:50 |
27 | Reid Duke | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 6 | 4 | 2 | 0 | 12:29 |
44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19:04 |
60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 21:20 |
79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 16:11 |
86 | Zach O'Brien | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 15:19 |
88 | Joey Martin | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 12 | 1 | 0 | 16:31 |
92 | Josh MacDonald | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14:46 |
96 | Cole Sanford | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 18:17 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 0 | 34 | 4 | 60 | 88.24 | 0 |