21 Dec 2024, 19:00
Attendance 5812
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 101
W
-
OTW
-
W
-
OTL
-
W
- Tim Doherty (Zech, Stefanson) 13:41
- Otto Nieminen (Zech, Herr) 30:47
- Kristoff Kontos (Fossier, Herr) 53:08
- Samuel Herr (Kontos, Zech) 55:09 PPG
- Samuel Herr (Fossier) 57:11 PPG
- Mitchell Fossier 59:19 EN
vs
end
6:4
NOT | 1 | 1 | 4 |
---|---|---|---|
GUI | 1 | 2 | 1 |
L
-
L
-
W
-
OTW
-
L
- Ryan Tait (Alvaro) 02:14
- Matt Alvaro 22:21
- Sam Jones (Alvaro) 31:09
- Matt Alvaro (Dodero) 42:17
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 21:48 |
7 | Cooper Zech | D | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 16:10 |
13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 0 | 17:35 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 4 | 0 | 08:45 |
16 | Kristoff Kontos | FW | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 16 | 7 | 0 | 21:44 |
17 | Tim Doherty | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 7 | 9 | 9 | 0 | 16:38 |
18 | Mitchell Fossier | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 22:51 |
19 | Reid Stefanson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 0 | 16:57 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 20:47 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:51 |
26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:18 |
41 | Samuel Herr | FW | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 24:37 |
43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 18:39 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 04:19 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 1 | 13:33 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 1 | 13:31 |
79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 1 | 15:33 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15:43 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Ryan Bednard | 1 | 0 | 0 | 22 | 4 | 60 | 81.82 | 0 |
Guildford Flames - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Daniel Catenacci | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 12:36 |
8 | Ryan Tait | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 15:07 |
16 | Jack Jacome | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 17:56 |
18 | Brett Ferguson | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 8 | 13 | 1 | 17:17 |
19 | Charlie Curti | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 25:28 |
24 | Ethan Strang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:50 |
26 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 15:41 |
28 | Matt Alvaro | FW | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | 8 | 0 | 17:38 |
29 | Austin Glover | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 12:17 |
40 | Sam Jones | D | 1 | 0 | 1 | 4 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 21:14 |
45 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 25:17 |
46 | Mike Crocock | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:18 |
81 | Charlie Dodero | D | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21:04 |
88 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:42 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 15:31 |
94 | Brett Welychka | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 14:18 |
98 | Samuel Talbot | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10:06 |
Guildford Flames - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
27 | Eamon McAdam | 0 | 1 | 0 | 39 | 5 | 59 | 87.18 | 0 |