15 Feb 2025, 19:00
Attendance 6786
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 191
SOL
-
W
-
W
-
W
-
W
- Joshua Tetlow (Doherty) 04:30
- Samuel Herr (Fossier, Kontos) 06:36
- Tim Doherty (Spencer, Garat) 41:26
- Tim Doherty (Henbrant, Niskala) 45:28
- Mitchell Fossier (Niskala, Kontos) 47:41
- Reid Stefanson (Roy, Spencer) 56:08
vs

end
6:2
NOT | 2 | 0 | 4 |
---|---|---|---|
COV | 1 | 0 | 1 |

OTW
-
W
-
W
-
L
-
L
- Chase Gresock (Regush, Cressey) 06:10
- Zach Heintz (Luciani, Tallberg) 53:36
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 19:33 |
13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 15:48 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 4 | 0 | 11:41 |
16 | Kristoff Kontos | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 5 | 0 | 16:54 |
17 | Tim Doherty | FW | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 15:57 |
18 | Mitchell Fossier | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 20:02 |
19 | Reid Stefanson | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 15:11 |
21 | Matt Alfaro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 8 | 0 | 18:57 |
24 | Matt Spencer | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 22:46 |
25 | Joshua Tetlow | D | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 13:27 |
26 | Jaakko Niskala | D | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | 19:47 |
41 | Samuel Herr | FW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 18:08 |
43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15:42 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 1 | 06:47 |
70 | Zsombor Garat | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 20:17 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 10:15 |
79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19:37 |
98 | Didrik Henbrant | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:50 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Jason Grande | 1 | 0 | 0 | 19 | 2 | 60 | 89.47 | 0 |
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Kennedy | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 14:39 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 2 | 19:31 |
7 | Terrance Amorosa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 22:31 |
8 | Brynley Capps | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:26 |
9 | Jackson Cressey | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 8 | 11 | 0 | 20:10 |
10 | Zach Heintz | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10:18 |
13 | Grayson Constable | FW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 1 | 4 | 4 | 7 | 0 | 13:53 |
14 | Zach Vinnell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 17:49 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 11:11 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 1 | 18:24 |
19 | Michael Regush | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 18:07 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:19 |
27 | Chase Gresock | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 20:27 |
28 | Brady Pouteau | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:26 |
29 | Nick Seitz | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 20:21 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 16:04 |
61 | Alessio Luciani | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 13 | 0 | 21:44 |
64 | Brandon Alderson | FW | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 3 | 4 | 1 | 0 | 1 | 20:31 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Mat Robson | 0 | 1 | 0 | 34 | 6 | 60 | 82.35 | 0 |