16 Feb 2025, 17:30
Attendance 2851
Skydome Arena
Elite Ice Hockey League
, 194
L
-
OTW
-
W
-
W
-
L
- Zach Vinnell (Alderson, Seitz) 29:14 PPG
- Zach Heintz (Gresock, Amorosa) 30:13 PPG
- Brandon Alderson (Vinnell, Tallberg) 31:15 PPG
- Terrance Amorosa (Cressey) 48:31 PPG
vs

end
4:6
COV | 0 | 3 | 1 |
---|---|---|---|
NOT | 3 | 1 | 2 |

W
-
SOL
-
W
-
W
-
W
- Didrik Henbrant (Doherty) 05:14
- Otto Nieminen (Roy, Stefanson) 16:19
- Mitchell Fossier (Bunz, Kontos) 19:50
- Reid Stefanson (Roy, Nieminen) 37:31
- Didrik Henbrant 41:43
- Otto Nieminen (Roy, Stefanson) 45:46
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Kennedy | D | 0 | 0 | 0 | 7 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 13:13 |
7 | Terrance Amorosa | D | 1 | 1 | 2 | 0 | 1 | 0 | -2 | 2 | 4 | 0 | 0 | 1 | 26:56 |
8 | Brynley Capps | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:56 |
9 | Jackson Cressey | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 1 | 1 | 15 | 18 | 0 | 21:19 |
10 | Zach Heintz | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 15:01 |
13 | Grayson Constable | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 6 | 3 | 2 | 1 | 16:35 |
14 | Zach Vinnell | D | 1 | 1 | 2 | 0 | 1 | 0 | -3 | 5 | 9 | 0 | 0 | 0 | 22:06 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 09:10 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 16:41 |
19 | Michael Regush | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 4 | 0 | 21:44 |
21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 10:24 |
27 | Chase Gresock | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 8 | 12 | 1 | 0 | 0 | 23:53 |
28 | Brady Pouteau | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 20:20 |
29 | Nick Seitz | FW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 21:56 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 7 | 0 | 0 | 0 | 16:22 |
61 | Alessio Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 4 | 0 | 11:47 |
64 | Brandon Alderson | FW | 1 | 1 | 2 | 2 | 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 21:28 |
71 | Morten Jurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 08:34 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Mat Robson | 0 | 1 | 0 | 21 | 6 | 58 | 71.43 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 19:34 |
13 | Hugo Roy | FW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 12:25 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 07:12 |
16 | Kristoff Kontos | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | 13 | 0 | 20:33 |
17 | Tim Doherty | FW | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17:28 |
18 | Mitchell Fossier | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18:31 |
19 | Reid Stefanson | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 10 | 0 | 12:09 |
21 | Matt Alfaro | FW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 0 | 19:58 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 24:09 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 17:02 |
26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 20:54 |
41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 21:50 |
43 | Otto Nieminen | FW | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 13:32 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:21 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 19:29 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:17 |
79 | Davis Bunz | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 16:38 |
98 | Didrik Henbrant | FW | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 14:43 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Jason Grande | 1 | 0 | 0 | 38 | 4 | 60 | 89.47 | 0 |