8 Mar 2025, 19:00
Attendance 6911
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 225

end after shootout
2:1
NOT | 0 | 0 | 1 | 0 | 1 |
---|---|---|---|---|---|
SHE | 1 | 0 | 0 | 0 | 0 |

Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20:51 |
7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 23:30 |
13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 2 | 12:49 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 05:49 |
16 | Kristoff Kontos | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | 25:18 |
17 | Tim Doherty | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 22:08 |
19 | Reid Stefanson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 19:04 |
21 | Matt Alfaro | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 16 | 7 | 0 | 23:37 |
24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 25:00 |
25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11:09 |
26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14:41 |
41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29:11 |
61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 06:16 |
70 | Zsombor Garat | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 22:22 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:31 |
79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12:04 |
98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 20:46 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Jason Grande | 1 | 0 | 0 | 25 | 1 | 65 | 96.00 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joona Huttula | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20:11 |
12 | Daniel Ciampini | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 15:37 |
13 | Daniel Leavens | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:17 |
14 | Patrick Watling | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 19:57 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:13 |
18 | Samuel Tremblay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 06:53 |
23 | Colton Saucerman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 21:41 |
24 | Mark Simpson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 9 | 4 | 1 | 17:46 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 03:49 |
44 | Sacha Guimond | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 12:33 |
45 | Veeti Vainio | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:22 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 30:10 |
63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 22:01 |
65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23:17 |
74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 9 | 0 | 16:09 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 8 | 1 | 19:19 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 20:19 |
92 | Mitchell Balmas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 20:58 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Greenfield | 0 | 1 | 0 | 29 | 1 | 65 | 96.55 | 0 |