20 Sep 2024, 19:30
Attendance 1432
Planet Ice Altrincham
Challenge Cup
, CC12
end
1:5
MAN | 0 | 0 | 1 |
---|---|---|---|
CAR | 2 | 3 | 0 |
W
- Ryan Barrow 08:39
- Josh MacDonald (Donaghey, Duke) 11:39 PPG
- Cole Sanford (Fournier, Richardson) 25:30
- Joey Martin (Perlini, MacDonald) 31:11
- Kohen Olischefski (Busch, Barrow) 32:40
Manchester Storm - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:08 |
7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:12 |
10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 19:04 |
11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 8 | 6 | 0 | 11:45 |
12 | Stephen Johnson | FW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 13:07 |
14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 19:34 |
16 | Jake Durflinger | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 17:26 |
17 | Alexis D'Aoust | FW | 0 | 1 | 1 | 2 | 0 | 0 | -3 | 2 | 5 | 0 | 2 | 1 | 19:09 |
20 | Alex Robert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:01 |
21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 15:05 |
24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:03 |
26 | Noah Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 20:20 |
27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 23:04 |
29 | Craig Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14:51 |
37 | Grant Hebert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 14 | 11 | 0 | 18:08 |
70 | Joe Morrow | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 22:17 |
77 | Owen Griffiths | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 09:49 |
92 | Ryan Hughes | FW | 1 | 0 | 1 | 2 | 1 | 0 | -3 | 4 | 4 | 0 | 1 | 1 | 18:43 |
Manchester Storm - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
35 | Evan Weninger | 0 | 1 | 0 | 37 | 5 | 60 | 86.49 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew MacWilliam | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 18:15 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 0 | 10:56 |
11 | Brett Perlini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 19:46 |
13 | Tyler Busch | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 15:49 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10:59 |
17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:23 |
20 | Gleason Fournier | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 19:06 |
21 | Kohen Olischefski | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 11 | 9 | 0 | 17:56 |
23 | Evan Mosey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 20:51 |
27 | Reid Duke | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 6 | 0 | 17:23 |
44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 19:39 |
60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19:20 |
79 | Ryan Barrow | FW | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16:00 |
86 | Zach O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:10 |
88 | Joey Martin | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 5 | 7 | 0 | 18:01 |
92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 19:10 |
96 | Cole Sanford | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 17:09 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 0 | 18 | 1 | 60 | 94.44 | 0 |