Back to top
18 Nov 2018, 17:00
Attendance 900
Dundee Ice Arena
Elite Ice Hockey League
end
3:6
DUN 2 1 0
CAR 2 2 2

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Connor Cox D 0 0 0 0 0 0 0 0 0 0 0
4 Mike Sullivan D 0 1 1 0 0 0 0 0 0 0 0
6 Drydn Dow D 1 1 2 0 0 0 0 0 0 0 0
10 Lukas Lundvald Nielsen FW 1 0 1 0 0 0 0 0 0 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 0 0 0 0
12 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 0 0 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 0 0 0
22 François Bouchard FW 0 1 1 0 0 0 0 0 0 0 0
23 Johan Andersson FW 0 1 1 2 0 0 0 0 0 0 0
27 Shawn Boutin D 0 0 0 0 0 0 0 0 0 0 0
37 Matt Marquardt FW 0 0 0 0 0 0 0 0 0 0 0
43 Fabrizio Ricci LW 0 0 0 2 0 0 0 0 0 0 0
73 Matt Bissonnette FW 0 1 1 0 0 0 0 0 0 0 0
88 Brian Hart FW 0 1 1 0 0 0 0 0 0 0 0
89 Charles Corcoran C 1 0 1 0 0 0 0 0 0 0 0

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
87 Pontus Sjögren 0 1 0 29 5 58 82.76 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 2 2 0 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
11 Stephen Dixon FW 2 1 3 0 0 0 0 0 0 0 0
16 Sam Duggan FW 0 0 0 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 1 0 1 0 1 0 0 0 0 0 0
20 Gleason Fournier D 0 1 1 0 0 0 0 0 0 0 0
23 Evan Mosey FW 0 0 0 0 0 0 0 0 0 0 0
27 Joey Haddad FW 0 0 0 2 0 0 0 0 0 0 0
29 Craig Moore D 0 0 0 2 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 0 0 0 0
42 Matt Pope FW 0 0 0 0 0 0 0 0 0 0 0
47 Jake Morissette FW 1 0 1 0 0 0 0 0 0 0 0
70 Charles Linglet FW 1 2 3 0 0 0 0 0 0 0 0
81 Justin Faryna RW 0 0 0 2 0 0 0 0 0 0 0
84 Mike Hedden FW 0 2 2 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 0 2 2 0 0 0 0 0 0 0 0
88 Joey Martin FW 1 1 2 0 0 1 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 37 3 60 91.89 0
Back to top
Warrior