Back to top
9 Mar 2019, 19:00
Attendance 8451
FlyDSA Arena
Elite Ice Hockey League
end
4:1
SHE 1 0 3
FIF 0 1 0
L - OTL - W - L - W

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Tanner Eberle FW 0 0 0 0 0 0 0 0 0 0 0
12 Kieran Brown FW 0 0 0 0 0 0 0 0 0 0 0
13 David Phillips D 0 0 0 14 0 0 0 0 0 0 0
15 Anthony DeLuca FW 0 0 0 0 0 0 0 0 0 0 0
19 Evan McGrath FW 0 1 1 2 0 0 0 0 0 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 0 0 0 0
22 Jordan Griffin D 0 0 0 0 0 0 0 0 0 0 0
23 Jordan Owens FW 0 0 0 0 0 0 0 0 0 0 0
43 Josh McFadden D 0 1 1 0 0 0 0 0 0 0 0
44 Ryan Martinelli D 0 0 0 0 0 0 0 0 0 0 0
46 Josh Pitt FW 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Johnson D 0 2 2 4 0 0 0 0 0 0 0
59 Eric Neiley FW 2 0 2 0 1 0 0 0 0 0 0
74 Brandon Whistle FW 0 0 0 0 0 0 0 0 0 0 0
75 Robert Dowd FW 2 0 2 2 0 0 0 0 0 0 0
77 Jonas Fredriksson D 0 0 0 0 0 0 0 0 0 0 0
81 Ben O'Connor D 0 2 2 0 0 0 0 0 0 0 0
84 Tom Zanoski FW 0 1 1 0 0 0 0 0 0 0 0
90 John Armstrong C 0 1 1 0 0 0 0 0 0 0 0
92 Jonas Westerling C 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 1 0 0 20 1 60 95.00 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 James Isaacs D 0 0 0 0 0 0 0 0 0 0 0
6 Scott Aarssen D 0 0 0 0 0 0 0 0 0 0 0
7 Rick Pinkston D 0 1 1 0 0 0 0 0 0 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 0 0
10 Evan Bloodoff FW 0 0 0 0 0 0 0 0 0 0 0
13 Mike Cazzola C 0 0 0 0 0 0 0 0 0 0 0
18 Joe Basaraba RW 0 0 0 0 0 0 0 0 0 0 0
29 Craig Moore D 0 0 0 0 0 0 0 0 0 0 0
34 Jordan Buesa FW 0 0 0 0 0 0 0 0 0 0 0
37 Chad Smith FW 0 0 0 0 0 0 0 0 0 0 0
40 Carlo Finucci FW 1 0 1 4 1 0 0 0 0 0 0
43 Ricards Birzins D 0 0 0 0 0 0 0 0 0 0 0
71 Marcus Basara RW 0 1 1 0 0 0 0 0 0 0 0
78 Danick Gauthier FW 0 0 0 2 0 0 0 0 0 0 0
91 Chase Schaber FW 0 0 0 0 0 0 0 0 0 0 0
92 Brett Bulmer FW 0 0 0 4 0 0 0 0 0 0 0

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
50 Shane Owen 0 1 0 47 4 60 91.49 0
Back to top
Warrior