15 Sep 2019, 18:30
Attendance 1650
Fife Ice Arena
Elite Ice Hockey League
, EIHL9
W
- Chase Schaber (Isaacs, Livingston) 26:51
- Danick Gauthier (Aarssen, Schaber) 36:53
- Danick Gauthier (Gutwald, Crowder) 47:41
- Mike Cazzola 50:53
vs
end
4:2
FIF | 0 | 2 | 2 |
---|---|---|---|
NOT | 0 | 0 | 2 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Scott Aarssen | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Cazzola | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 12 |
14 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
18 | Michal Gutwald | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
20 | Dylan Quaile | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
26 | James Livingston | RW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
34 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Chad Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Carlo Finucci | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
73 | Kyle Just | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
78 | Danick Gauthier | FW | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 |
80 | Paul Crowder | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 5 | 12 |
90 | Tim Crowder | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
91 | Chase Schaber | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 5 |
97 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 1 | 0 | 0 | 29 | 2 | 60 | 93.10 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Desantis | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 11 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
15 | William Quist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 1 |
19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
20 | Mark Matheson | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jens Jakobs | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
41 | Samuel Herr | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 9 |
84 | Alexis Loiseau | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 5 |
88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
92 | Brett Bulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 |
95 | Adam Deutsch | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 0 | 1 | 0 | 34 | 4 | 57 | 88.24 | 0 |