7 Dec 2019, 19:00
Attendance 1974
Coventry Skydome
Elite Ice Hockey League
, EIHL105
L
-
L
-
L
-
L
-
W
- Luke Ferrara (Broll, Johnston) 04:30
- Andrew Johnston (Ferrara) 14:55
- Evan Bloodoff 31:08
vs
end
3:6
COV | 2 | 1 | 0 |
---|---|---|---|
NOT | 3 | 2 | 1 |
W
-
L
-
W
-
W
-
OTL
- Brett Bulmer (Horvat) 06:56
- Jullian Talbot (Bulmer, Malmquist) 12:10
- Oliver Betteridge (Lachowicz, Horvat) 12:55
- Dylan Malmquist (Talbot, Deutsch) 21:19
- Robert Lachowicz (Herr, Lépine) 22:21
- Brett Bulmer (Matheson) 59:19 EN
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Evan Bloodoff | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 9 | 0 | 0 |
11 | Matt Pohlkamp | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Broll | LW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 8 |
19 | Luke Ferrara | RW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
20 | Dillon Eichstadt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
28 | Justin Haché | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 3 | 0 | 0 |
41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 7 | 2 | 5 |
44 | Drew Schiestel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
59 | Ross Venus | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
61 | Andrew Johnston | LW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 10 | 15 |
88 | Charles Corcoran | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 14 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
51 | Jamie Phillips | 0 | 1 | 0 | 29 | 5 | 59 | 82.76 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
6 | Jason Desantis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
7 | Robert Lachowicz | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 14 | 12 |
9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 5 | 15 | 7 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 |
17 | Dylan Malmquist | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Mark Matheson | D | 0 | 1 | 1 | 4 | 0 | 0 | -2 | 3 | 3 | 0 | 0 |
21 | Jacob Hansen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
24 | Ryan Horvat | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
27 | Brian Connelly | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | Samuel Herr | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
48 | Jullian Talbot | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 10 | 4 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 |
88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
92 | Brett Bulmer | FW | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 0 |
95 | Adam Deutsch | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 1 | 0 | 0 | 30 | 3 | 60 | 90.00 | 0 |