28 Dec 2019, 19:00
Attendance 2704
Coventry Skydome
Elite Ice Hockey League
, EIHL138
OTL
-
W
-
SOL
-
W
-
W
- Janne Laakkonen (Johnston, Haché) 05:49
- Matt Pohlkamp (Eichstadt, Johnston) 16:37 PPG
- Charles Corcoran (Haché, Ferrara) 35:33 PPG
vs
end after overtime
3:4
COV | 2 | 1 | 0 | 0 |
---|---|---|---|---|
NOT | 2 | 0 | 1 | 1 |
OTW
-
W
-
W
-
L
-
OTW
- Jullian Talbot (Bulmer, Deutsch) 13:39
- Oliver Betteridge (Lachowicz, Lépine) 14:53
- Georgs Golovkovs (Matheson, Bulmer) 56:15
- Jullian Talbot (Bulmer, Herr) 61:54 PPG
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 8 | 0 | 0 |
11 | Matt Pohlkamp | RW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 4 | 7 | 0 | 0 |
14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 12 | 6 |
19 | Luke Ferrara | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
20 | Dillon Eichstadt | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
28 | Justin Haché | D | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 4 | 7 | 0 | 0 |
41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 |
61 | Andrew Johnston | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 10 |
62 | Janne Laakkonen | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
88 | Charles Corcoran | C | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 4 | 4 | 8 | 7 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | C.J. Motte | 0 | 1 | 0 | 41 | 4 | 60 | 90.24 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
6 | Jason Desantis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 9 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 7 | 14 |
19 | Georgs Golovkovs | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
20 | Mark Matheson | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
21 | Jacob Hansen | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 2 | 8 | 0 | 0 |
24 | Ryan Horvat | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
41 | Samuel Herr | FW | 0 | 1 | 1 | 4 | 0 | 0 | -1 | 7 | 12 | 0 | 1 |
48 | Jullian Talbot | FW | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 7 | 15 | 10 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 |
92 | Brett Bulmer | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 |
95 | Adam Deutsch | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 34 | 3 | 60 | 91.18 | 0 |