19 Jan 2020, 17:30
Attendance 1002
Fife Ice Arena
Elite Ice Hockey League
, EIHL176
end
2:3
FIF | 2 | 0 | 0 |
---|---|---|---|
NOT | 1 | 1 | 1 |
OTW
-
W
-
SOW
-
OTW
-
L
- Georgs Golovkovs (Fick, Talbot) 09:13
- Brett Perlini (Golovkovs, Connelly) 37:26 PPG
- Brian Connelly (Perlini, Lachowicz) 59:43
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
6 | Scott Aarssen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Cazzola | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 16 | 11 |
18 | Michal Gutwald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Dylan Quaile | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
26 | James Livingston | RW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 5 | 0 | 0 |
34 | Jordan Buesa | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
40 | Carlo Finucci | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
73 | Kyle Just | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
78 | Danick Gauthier | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 0 |
80 | Paul Crowder | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 |
90 | Tim Crowder | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
91 | Chase Schaber | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 9 |
97 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 0 | 1 | 0 | 39 | 3 | 59 | 92.31 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 |
9 | Brett Perlini | FW | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 7 | 5 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 8 |
19 | Georgs Golovkovs | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
20 | Mark Matheson | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 0 | 0 |
21 | Jacob Hansen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
24 | Ryan Horvat | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 1 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Brian Connelly | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 0 | 0 |
48 | Jullian Talbot | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 6 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 |
88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 28 | 2 | 60 | 92.86 | 0 |