Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
92 Mitchell Balmas Sheffield Steelers FW 54 23 43 66 8 7 0 23 172 289 186 168
91 Troy Lajeunesse Fife Flyers FW 52 28 32 60 26 5 0 1 220 322 224 217
9 Ryan Valentini Dundee Stars FW 53 27 33 60 18 3 0 -12 221 373 312 435
8 Spencer Naas Dundee Stars FW 54 32 27 59 2 5 1 -1 229 312 127 143
96 Cole Sanford Cardiff Devils FW 54 29 29 58 56 7 1 13 190 330 2 1
14 Patrick Watling Sheffield Steelers FW 53 22 36 58 16 3 0 27 172 294 366 391
23 Gary Haden Glasgow Clan FW 54 27 29 56 30 7 1 -26 214 307 78 47
15 Marcus Crawford Cardiff Devils D 54 4 51 55 70 2 1 25 165 284 0 0
88 Marc-Olivier Vallerand Sheffield Steelers FW 49 24 29 53 38 13 1 27 140 243 3 1
79 Kyle Osterberg Fife Flyers FW 47 22 31 53 28 2 1 2 152 232 99 144
63 Trevor Cox Cardiff Devils FW 50 10 43 53 29 4 2 15 103 175 52 55
43 Otto Nieminen Nottingham Panthers FW 54 25 27 52 14 8 0 6 149 233 19 21
12 Daniel Ciampini Sheffield Steelers FW 54 18 34 52 20 5 2 15 142 197 3 1
11 Jamie Arniel Cardiff Devils FW 54 22 29 51 14 4 0 17 193 279 459 444
27 Ian McNulty Coventry Blaze FW 54 19 31 50 43 4 0 -13 141 210 563 440
13 Hugo Roy Nottingham Panthers FW 54 24 24 48 0 4 2 8 139 223 453 564
77 Darien Craighead Glasgow Clan FW 52 12 36 48 10 2 0 -12 119 200 1 3
23 Daniel Tedesco Belfast Giants FW 52 20 27 47 14 6 0 10 166 252 3 6
88 Lewis Hook Guildford Flames FW 53 17 29 46 10 8 0 0 98 153 5 2
8 Ryan Tait Guildford Flames FW 54 17 29 46 6 4 1 12 202 298 0 0
63 Mikko Juusola Sheffield Steelers FW 54 21 24 45 10 3 1 33 146 218 0 1
84 Luke Lynch Glasgow Clan FW 54 18 27 45 54 6 1 -6 94 139 530 569
75 Robert Dowd Sheffield Steelers FW 49 22 22 44 29 5 0 31 131 198 301 260
86 Lucas Chiodo Fife Flyers FW 54 16 28 44 4 1 1 -9 118 170 23 34
81 Brendan Harms Dundee Stars FW 53 13 31 44 89 6 0 -11 114 166 76 70
9 Tyler Hinam Manchester Storm FW 51 22 21 43 24 2 3 11 165 248 1 3
11 Cameron Critchlow Manchester Storm FW 48 17 26 43 46 4 0 0 123 187 416 420
77 Cole Ully Cardiff Devils FW 44 13 30 43 14 2 0 8 127 191 14 22
72 Peter Crinella Guildford Flames FW 54 24 18 42 8 4 0 12 209 329 3 7
7 Westin Michaud Nottingham Panthers FW 44 6 36 42 27 2 0 -8 79 137 206 254
11 Kobe Roth Coventry Blaze FW 54 25 16 41 15 7 0 -10 129 193 2 1
18 Brett Ferguson Guildford Flames LW 51 18 23 41 69 8 0 5 129 166 557 589
10 Josh Nicholls Sheffield Steelers FW 52 18 22 40 16 5 0 10 129 172 8 11
22 Johan Eriksson Fife Flyers FW 47 14 26 40 6 3 0 -5 104 154 1 1
77 Danny Kristo Coventry Blaze FW 50 14 26 40 24 3 0 -13 108 170 13 8
98 Didrik Henbrant Nottingham Panthers FW 53 13 27 40 19 1 0 3 172 258 1 2
23 Colton Saucerman Sheffield Steelers D 53 7 33 40 48 2 0 22 140 261 0 0
9 Ben Lake Belfast Giants FW 46 16 23 39 53 2 1 13 100 150 615 439
56 Alexander Lunsjo Nottingham Panthers FW 54 17 21 38 12 3 0 -11 103 176 5 12
6 Drydn Dow Dundee Stars D 54 14 24 38 36 4 2 -2 168 257 1 1
16 Kim Tallberg Coventry Blaze FW 54 13 25 38 38 3 1 -17 129 184 1 0
28 Matt Alvaro Guildford Flames FW 52 12 26 38 80 3 0 14 93 122 336 259
49 Teemu Pulkkinen Fife Flyers FW 48 18 19 37 4 9 1 -15 116 152 101 86
17 Michael Pelech Glasgow Clan FW 41 18 19 37 28 4 0 -23 73 87 527 372
21 Max Humitz Fife Flyers FW 53 15 22 37 24 5 0 -18 155 211 0 4
17 Mathieu Lemay Nottingham Panthers FW 51 23 13 36 36 9 0 -30 187 281 41 70
15 Colin Shirley Fife Flyers FW 50 16 20 36 12 3 0 -25 121 156 315 431
17 Anthony Rinaldi Dundee Stars FW 51 16 20 36 4 1 0 0 129 214 1 3
10 Brady Norrish Coventry Blaze D 54 10 26 36 34 5 0 -15 141 260 0 0
18 Carter Johnson Dundee Stars FW 54 13 22 35 61 1 0 -5 150 204 475 451
Back to top
Warrior