Back to top
23 Jan 2019, 19:30
Attendance 4174
FlyDSA Arena
Elite Ice Hockey League
W - W - L - L - OTL
vs
end
2:3
SHE 0 2 0
CAR 2 0 1
8:11
aggregate

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Tanner Eberle FW 0 0 0 0 0 0 0 0 0 0 0
15 Anthony DeLuca FW 0 0 0 0 0 0 0 0 0 0 0
19 Evan McGrath FW 0 1 1 0 0 0 0 0 0 0 0
20 Jonathan Phillips FW 1 0 1 0 0 0 0 0 0 0 0
23 Jordan Owens FW 0 1 1 0 0 0 0 0 0 0 0
24 Silvestrs Selickis D 0 0 0 0 0 0 0 0 0 0 0
25 Mark Matheson D 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Martinelli D 0 0 0 0 0 0 0 0 0 0 0
46 Josh Pitt FW 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Johnson D 0 0 0 0 0 0 0 0 0 0 0
59 Eric Neiley FW 0 0 0 0 0 0 0 0 0 0 0
74 Brandon Whistle FW 0 0 0 0 0 0 0 0 0 0 0
75 Robert Dowd FW 0 1 1 0 0 0 0 0 0 0 0
81 Ben O'Connor D 0 1 1 0 0 0 0 0 0 0 0
84 Tom Zanoski FW 0 0 0 4 0 0 0 0 0 0 0
90 John Armstrong C 1 0 1 4 0 0 0 0 0 0 0
92 Jonas Westerling C 0 0 0 0 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jackson Whistle 0 1 0 32 3 59 90.63 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 2 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
11 Stephen Dixon FW 0 0 0 0 0 0 0 0 0 0 0
16 Sam Duggan FW 0 0 0 2 0 0 0 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 3 3 0 0 0 0 0 0 0 0
20 Gleason Fournier D 1 1 2 0 0 0 0 0 0 0 0
22 Drew Schiestel D 0 0 0 0 0 0 0 0 0 0 0
23 Evan Mosey FW 0 0 0 0 0 0 0 0 0 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 0 0 0 0
42 Matt Pope FW 0 0 0 2 0 0 0 0 0 0 0
47 Jake Morissette FW 1 0 1 0 0 0 0 0 0 0 0
62 James Livingston RW 0 2 2 0 0 0 0 0 0 0 0
70 Charles Linglet FW 0 0 0 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 0 0 0 0 0 0 0 0 0 0 0
88 Joey Martin FW 1 0 1 0 1 0 0 0 0 0 0
91 Bryce Reddick D 0 0 0 0 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 22 2 60 90.91 0
Back to top
Warrior