17 Oct 2021, 17:00
Attendance 1446
Dundee Ice Arena
Elite Ice Hockey League
, 15
end
1:2
DUN | 0 | 1 | 0 |
---|---|---|---|
SHE | 2 | 0 | 0 |
5:3
aggregate
W
-
L
-
SOW
-
OTW
- Robert Dowd (Mosey, Ellerby) 04:21
- Adrian Saxrud Danielsen (Látal, Hodgman) 08:55
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
9 | Charlie Combs | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
10 | Philippe Sanche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 |
11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Markus Kankaanpera | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
14 | Gabriel Desjardins | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 3 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 10 | 6 |
21 | Sebastian Bengtsson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
23 | Connor Sills | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 10 |
25 | Kyle Haas | D | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
29 | Alexandre Ranger | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 5 |
42 | Michael Poirier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Spencer Dorowicz | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 6 | 8 | 4 |
81 | Timi Lahtinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 0 | 1 | 0 | 39 | 2 | 58 | 94.87 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daine Todd | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
12 | Justin Hodgman | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 9 | 4 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony DeLuca | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17 | Evan Mosey | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
19 | Travis Oleksuk | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Martin Látal | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 |
63 | Brendan Connolly | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 10 | 12 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
77 | Keaton Ellerby | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
90 | John Armstrong | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 1 | 0 | 0 | 43 | 1 | 60 | 97.67 | 0 |