15 Jan 2022, 19:15
Attendance 200
Fife Ice Arena
Elite Ice Hockey League
, 134
L
-
OTL
-
L
-
W
-
L
- Jacob Benson (Peacock, Waltz) 29:41 PPG
- Jacob Benson (McNicholas, Jokinen) 39:16
vs
end
2:4
FIF | 0 | 2 | 0 |
---|---|---|---|
NOT | 3 | 0 | 1 |
W
-
W
-
W
-
L
-
L
- Matthew Lane (Matheson) 00:52
- Joshua Tetlow (Domingue, Boivin) 07:53
- Matthew Lane (Welsh, Matheson) 12:23
- Mathieu Tousignant (Tetlow, Matheson) 59:34 EN
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
7 | Imants Lescovs | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
8 | Kristian Blumenschein | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
19 | Michael McNicholas | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 0 | 0 | 6 | 14 |
23 | Jacob Benson | FW | 2 | 0 | 2 | 0 | 1 | 0 | -2 | 4 | 5 | 0 | 0 |
24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
42 | Tommi Jokinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
56 | Richard Krogh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Craig Peacock | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 7 | 17 |
75 | Colton Waltz | LD | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
79 | Brandon Magee | C | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 6 | 4 | 4 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 30 | 3 | 59 | 90.00 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 9 | 5 |
9 | Robbie Baillargeon | C | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 |
12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
15 | Jeremy Welsh | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 2 |
17 | Kevin Domingue | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
20 | Mark Matheson | D | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
21 | Matthew Lane | FW | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 12 | 5 |
24 | Aaron Thow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
25 | Joshua Tetlow | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
40 | Edwin Hedberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
43 | Mathieu Tousignant | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
51 | Sean Richards | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | William Kerlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Kevin Carr | 1 | 0 | 0 | 35 | 2 | 60 | 94.29 | 0 |