Back to top
13 Feb 2022, 16:00
Attendance 4980
Motorpoint Arena Nottingham
Elite Ice Hockey League , 182
end
4:1
NOT 1 2 1
CAR 0 1 0
W - W - SOW - L - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 1 1 2 6 0 0 2 9 9 15 3
9 Robbie Baillargeon C 0 0 0 0 0 0 0 1 1 0 0
12 Brady Norrish D 0 0 0 0 0 0 0 2 2 0 0
13 J.C. Brassard D 0 2 2 0 0 0 1 1 2 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 5 6 2 5
15 Jeremy Welsh FW 0 1 1 0 0 0 0 4 4 7 9
20 Mark Matheson D 0 0 0 5 0 0 0 0 2 0 0
21 Matthew Lane FW 0 0 0 0 0 0 0 2 3 4 5
23 Massimo Carozza FW 0 0 0 0 0 0 0 2 3 0 0
24 Aaron Thow D 0 0 0 0 0 0 1 3 3 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 1 1 1 0 0
40 Edwin Hedberg FW 0 0 0 0 0 0 0 4 4 0 0
43 Mathieu Tousignant C 0 0 0 0 0 0 1 1 1 3 4
51 Sean Richards FW 0 1 1 2 0 0 1 2 4 0 0
72 Kevin Massy D 0 1 1 0 0 0 1 1 1 0 0
74 Oliver Betteridge FW 1 0 1 0 0 0 1 5 6 0 0
94 Christophe Boivin FW 2 0 2 0 2 0 1 8 9 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 1 0 0 25 1 60 96.00 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 25 0 0 -1 0 0 0 0
5 Ben Davies C 0 0 0 0 0 0 -1 0 0 6 11
6 Brendan Mikkelson D 0 1 1 0 0 0 0 2 3 0 0
11 Stephen Dixon FW 0 0 0 0 0 0 -1 2 2 10 11
16 Sam Duggan FW 0 0 0 2 0 0 -1 2 2 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 0 0 0 0
21 Brodie Reid FW 0 0 0 0 0 0 -1 4 7 0 0
22 Justin Crandall FW 0 0 0 0 0 0 -1 4 4 0 0
25 Riley Brandt FW 0 0 0 2 0 0 0 1 1 2 0
41 Josh Batch D 0 0 0 0 0 0 -1 0 0 0 0
43 Matt Register D 0 0 0 0 0 0 -1 1 3 0 0
44 Marc McNulty D 0 0 0 5 0 0 0 0 0 0 0
63 Trevor Cox FW 1 0 1 2 1 0 0 4 6 0 0
86 Jake Coughler FW 0 1 1 2 0 0 0 1 2 8 9
91 Joshua Waller FW 0 0 0 0 0 0 -2 3 3 0 0
96 Cole Sanford FW 0 0 0 0 0 0 0 1 1 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Mac Carruth 0 1 0 51 4 60 92.16 0
Back to top
Warrior