Back to top
26 Feb 2022, 19:00
Attendance 6921
Motorpoint Arena Nottingham
Elite Ice Hockey League , 202
end
3:7
NOT 2 1 0
SHE 2 1 4

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
8 Matthew Myers FW 0 0 0 0 0 0 -1 6 7 9 11
9 Robbie Baillargeon C 0 0 0 4 0 0 0 1 4 0 0
12 Brady Norrish D 1 0 1 4 0 0 0 5 5 0 0
13 J.C. Brassard D 0 0 0 0 0 0 0 1 3 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 -1 2 3 2 3
15 Jeremy Welsh FW 1 1 2 0 0 0 0 5 6 15 9
20 Mark Matheson D 0 1 1 0 0 0 0 0 1 0 0
21 Matthew Lane FW 0 0 0 0 0 0 1 3 5 8 8
23 Massimo Carozza FW 0 1 1 0 0 0 0 2 3 0 0
24 Aaron Thow D 0 1 1 0 0 0 -2 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 1 1 0 0
40 Edwin Hedberg FW 0 0 0 0 0 0 -2 3 3 0 0
43 Mathieu Tousignant C 0 0 0 9 0 0 -1 1 1 3 2
51 Sean Richards FW 0 1 1 0 0 0 1 1 1 0 0
72 Kevin Massy D 0 0 0 0 0 0 0 2 2 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 -1 2 2 0 0
94 Christophe Boivin FW 1 1 2 0 0 0 0 5 7 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 0 1 0 41 6 58 85.37 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Daine Todd D 0 2 2 0 0 0 3 0 0 0 0
10 Tanner Eberle FW 1 1 2 2 0 0 1 4 4 3 4
12 Justin Hodgman FW 1 0 1 0 0 0 2 2 2 9 5
13 David Phillips D 0 0 0 0 0 0 -1 2 2 0 0
17 Evan Mosey FW 0 1 1 0 0 0 1 4 7 0 0
20 Jonathan Phillips FW 0 1 1 0 0 0 0 1 1 0 0
21 Alex Graham FW 0 0 0 0 0 0 0 0 0 1 0
24 Vojtěch Polák C 1 2 3 0 1 0 0 6 7 7 10
28 Kevin Schulze D 0 1 1 0 0 0 0 1 2 0 0
38 Tommaso Traversa FW 0 0 0 0 0 0 0 1 2 0 0
44 Sam Jones D 0 0 0 0 0 0 -2 1 2 0 0
47 Adrian Saxrud Danielsen D 0 0 0 9 0 0 -2 0 0 0 0
62 Martin Látal FW 1 2 3 4 1 0 0 5 7 0 0
74 Brandon Whistle FW 0 0 0 0 0 0 -1 3 3 1 2
75 Robert Dowd FW 1 2 3 2 0 0 0 9 11 1 0
77 Keaton Ellerby D 0 0 0 0 0 0 4 0 1 0 0
90 John Armstrong C 2 0 2 0 1 1 -1 3 4 11 16

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Barry Brust 1 0 0 40 3 60 92.50 0
Back to top
Warrior